Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Foell, Tom   3 4 4 3 4 3 3 3 3 35 5 30 8.00
1 Joseph, Don   3 5 4 5 2 4 6 *1 3 45 14 31 8.00
1 Wafffen, Tom   3 6 8 4 3 4 3 3 2 51 19 32 8.00
4 Faultersack, Mike   4 *3 4 2 3 3 5 4 3 43 14 29 7.00
4 Pickard, Jim   4 9 5 8 5 3 4 2 3 58 19 39 7.00
4 Goldsmith, John   4 4 6 4 2 5 4 3 2 48 18 30 7.00
4 Larivee, Marv   4 4 3 2 4 3 6 4 5 41 6 35 7.00
4 Dewolf, Dan   4 5 4 7 4 4 8 3 3 49 9 40 7.00
4 Gucciardo, Tony   3 5 3 5 3 6 5 5 3 48 12 36 7.00
4 Levan, Jerry   4 5 4 3 5 4 6 3 3 44 9 35 7.00
11 Anderson, Mick   3 5 3 3 4 4 6 6 5 45 6 39 6.50
11 Burke, Jim   4 6 3 5 4 4 3 2 2 49 20 29 6.50
13 Zink, Steve   5 4 4 4 6 7 3 3 2 45 8 37 6.00
13 Koendarfer, Bob   4 5 3 6 4 4 6 4 3 46 7 39 6.00
13 Milton, Hal   4 4 5 4 6 4 4 4 4 46 9 37 6.00
13 Huxley, Mike   4 6 4 5 3 3 5 2 5 44 8 36 6.00
13 Hipsher, Herb   3 4 7 3 2 3 4 4 4 41 7 34 6.00
13 Fitzgerald, Bruce   4 4 3 3 3 4 5 4 5 44 11 33 6.00
13 Keller, Bud   4 4 3 5 4 4 3 4 3 41 7 34 6.00
20 Kavulich, Tom   3 4 4 3 5 4 5 3 4 46 13 33 5.00
20 Belotti, Dave   *1 4 4 4 4 3 3 5 4 43 13 30 5.00
20 Jaeger, Gordan   3 5 7 3 5 3 5 3 3 44 8 36 5.00
20 McNash, Mark   3 4 3 3 4 5 5 6 5 50 14 36 5.00
20 Vanderbeek, Peter   3 4 4 2 5 4 3 3 3 43 14 29 5.00
20 Mergel, Chris   5 5 4 5 3 3 3 5 3 44 10 34 5.00
26 Gordan, Fred   5 4 4 5 3 4 5 3 4 44 9 35 4.00
26 Forier, Scott   5 4 5 5 3 5 4 4 4 46 9 37 4.00
26 Czarniecki, Jeff   3 4 3 3 5 4 6 3 4 42 9 33 4.00
26 Grindling, Tracy   2 5 4 5 5 6 5 4 4 52 14 38 4.00
26 Aikens, Allen   4 4 3 4 4 4 4 6 3 44 10 34 4.00
26 Edwards, Randall   5 5 3 3 3 3 4 7 3 46 12 34 4.00
32 Johnson, Jim   4 5 3 3 4 4 3 4 3 40 8 32 3.50
32 Irwin, Ron   3 6 4 6 3 6 3 5 5 55 17 38 3.50
32 King, Jerry   6 6 4 4 4 5 5 5 7 58 14 44 3.50
35 Sweet, Paul   4 4 6 4 5 4 9 5 4 55 12 43 3.00
35 Grabowski, Felix   2 5 5 6 6 4 5 5 5 57 16 41 3.00
35 Esper, Doug   4 4 4 5 6 4 6 4 6 49 6 43 3.00
35 Franchi, Ron   4 4 3 2 4 4 5 5 3 42 10 32 3.00
35 Hartung, Gerd   5 5 5 3 4 4 7 3 4 53 15 38 3.00
35 Delozier, Jack   4 4 6 3 5 4 7 4 4 48 9 39 3.00
35 Nielsen, Finn   5 5 4 3 6 4 3 5 4 49 12 37 3.00
42 Lewandowski, Tom 5 6 5 4 3 6 6 5 6 60 17 43 2.00
42 Benjamin, Royce   4 7 8 7 6 4 4 4 3 63 20 43 2.00
42 David, Peter   4 4 3 4 4 4 4 5 5 44 7 37 2.00
45 Beattie, Kim   4 4 5 4 4 7 7 3 4 48 6 42 1.50
                               
  League Total: 171 213 193 184 184 188 215 178 170 2128 512 1616 221.00
    Count: 45 45 45 45 45 45 45 45 45 45 45 45 45
  League Average: 3.8 4.7 4.3 4.1 4.1 4.2 4.8 4.0 3.8 47.29 11.38 35.91 4.91
                               
  Skins   Hole     Score                
  Belotti, Dave     1     1                
  Faultersack, Mike     2     3                
  Joseph, Don     8     1