Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Beattie, Kim   5 5 3 6 2 3 3 3 4 40 6 34 7.50
1 Forier, Scott   3 4 2 3 4 5 5 3 3 39 9 30 7.50
1 Gucciardo, Tony   5 6 3 3 5 4 6 5 4 51 12 39 7.50
4 Belotti, Dave   2 4 5 4 2 6 6 4 3 47 13 34 7.00
4 Joseph, Don   2 4 3 3 3 6 6 2 2 45 16 29 7.00
6 Greenwalt, Jim   5 4 3 3 5 4 4 6 4 45 9 36 6.50
6 Weiner, Howard   3 4 5 3 4 5 3 5 5 51 16 35 6.50
6 Lewandowski, Tom 4 4 5 3 2 6 3 4 2 47 18 29 6.50
6 Troychak, Steve   4 8 7 5 5 5 2 3 5 60 20 40 6.50
10 King, Jerry   4 6 3 2 4 7 4 6 4 51 13 38 6.00
10 Kavulich, Tom   5 6 4 3 3 5 3 6 4 50 13 37 6.00
10 Faultersack, Mike   3 6 4 4 3 10 2 4 4 51 13 38 6.00
10 Anderson, David   4 6 5 3 3 4 6 6 4 53 14 39 6.00
10 Anderson, Mick   3 5 3 4 6 4 3 4 4 41 5 36 6.00
15 David, Peter   6 4 3 5 3 4 3 4 5 43 6 37 5.00
15 Levan, Jerry   3 4 6 4 3 4 6 4 3 44 9 35 5.00
15 Carley, Jeff   5 6 3 6 4 6 5 4 4 52 11 41 5.00
15 Ferguson, Jerry   5 8 3 5 5 3 3 4 4 47 8 39 5.00
15 Hartung, Gerd   4 4 5 6 4 6 4 3 5 53 14 39 5.00
15 Maguire, Paul   2 6 3 3 3 3 4 6 7 48 13 35 5.00
15 Benjamin, Royce   6 6 3 4 5 6 5 2 3 56 20 36 5.00
15 Nielsen, Finn   5 4 7 3 5 5 5 4 5 53 12 41 5.00
15 Milton, Hal   3 4 4 4 5 4 6 5 4 46 9 37 5.00
15 Jaeger, Gordan   5 5 5 4 5 6 3 3 4 47 8 39 5.00
15 Foell, Tom   3 4 4 3 7 3 4 7 3 43 5 38 5.00
15 Wafffen, Tom   4 7 5 2 4 4 4 8 3 56 19 37 5.00
15 Dewolf, Dan   3 5 3 3 5 4 6 3 4 43 9 34 5.00
15 Aikens, Allen   4 6 2 5 3 4 5 2 4 44 11 33 5.00
15 McGaffey, Keller   6 4 3 4 5 3 4 2 5 45 11 34 5.00
30 Vanderbeek, Peter   4 6 4 3 4 4 6 3 7 53 14 39 4.00
30 Delozier, Jack   4 6 4 4 6 6 7 2 4 50 9 41 4.00
30 Huxley, Mike   4 7 4 2 4 5 3 5 3 44 7 37 4.00
33 Burke, Jim   5 5 6 4 5 5 4 5 4 59 20 39 3.50
33 Goldsmith, John   4 4 4 4 4 5 4 4 3 51 19 32 3.50
33 Forand, Jim   4 8 4 6 7 5 7 6 3 64 17 47 3.50
33 Czarniecki, Jeff   6 4 6 5 4 5 4 4 3 48 9 39 3.50
33 Fitzgerald, Bruce   6 7 5 5 4 5 6 4 4 55 11 44 3.50
33 Koendarfer, Bob   6 5 3 3 4 4 5 5 4 46 7 39 3.50
39 Irwin, Ron   6 5 4 3 4 4 3 4 4 51 17 34 3.00
39 Hipsher, Herb   3 7 2 4 4 3 4 5 3 42 8 34 3.00
39 Franchi, Ron   3 6 7 6 4 4 3 5 3 49 10 39 3.00
42 Esper, Doug   3 6 3 3 4 4 4 5 5 43 6 37 2.50
42 Zink, Steve   4 6 4 4 5 3 5 6 5 49 8 41 2.50
42 Johnson, Jim   5 6 3 4 3 7 5 6 5 51 8 43 2.50
45 Keller, Bud   4 6 4 5 4 6 5 6 4 51 7 44 2.00
                               
  League Total: 187 243 181 175 187 214 198 197 179 2197 519 1678 219.00
    Count: 45 45 45 45 45 45 45 45 45 45 45 45 45
  League Average: 4.2 5.4 4.0 3.9 4.2 4.8 4.4 4.4 4.0 48.82 11.53 37.29 4.87
                               
  Skins   Hole     Score