Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Leggett, Ray   3 4 4 3 4 3 3 3 4 36 5 31 9.50
2 Aikens, Allen   4 4 4 3 5 4 3 3 3 42 11 31 9.00
3 Dewolf, Dan   4 4 3 4 4 4 4 4 3 42 10 32 8.50
4 Beattie, Kim   4 5 4 3 3 4 3 3 4 39 6 33 8.00
4 Weiner, Howard   4 4 3 2 4 4 3 3 3 44 17 27 8.00
4 Sweet, Paul   3 3 3 4 4 5 3 3 4 43 13 30 8.00
7 Lewandowski, Tom 3 3 5 5 2 3 3 7 2 48 19 29 7.50
7 Burke, Jim   4 3 3 2 7 4 5 7 5 56 20 36 7.50
9 King, Jerry   4 3 4 *1 6 3 6 5 3 47 14 33 7.00
9 Jaeger, Gordan   3 4 5 3 3 4 5 4 4 42 8 34 7.00
9 Hipsher, Herb   5 4 3 3 5 5 5 4 4 45 8 37 7.00
9 Forier, Scott   3 6 3 5 3 3 5 *1 3 41 11 30 7.00
9 Foell, Tom   4 3 4 4 5 4 3 3 4 39 5 34 7.00
14 Milton, Hal   5 4 4 4 5 3 6 3 4 45 9 36 6.50
14 Esper, Doug   4 5 4 6 5 3 3 4 4 44 6 38 6.50
14 Delozier, Jack   4 4 5 5 4 3 5 6 4 47 9 38 6.50
14 Franchi, Ron   4 4 3 4 3 4 4 2 6 43 11 32 6.50
14 Anderson, David   5 4 4 3 8 5 5 5 4 54 13 41 6.50
19 Faultersack, Mike   4 8 3 4 3 7 7 3 4 54 13 41 6.00
19 Koendarfer, Bob   4 4 3 3 5 3 4 3 3 39 7 32 6.00
19 Gordan, Fred   3 4 4 4 3 4 4 4 6 43 9 34 6.00
19 Grindling, Tracy   4 5 3 3 6 5 3 2 4 47 14 33 6.00
23 Joseph, Don   4 5 6 5 3 4 5 3 2 51 16 35 5.00
23 Maguire, Paul   7 6 3 4 4 4 7 6 4 56 13 43 5.00
23 Troychak, Steve   4 8 3 4 3 5 7 6 6 62 20 42 5.00
23 Vanderbeek, Peter   3 7 4 4 6 4 3 3 6 52 14 38 5.00
23 Goldsmith, John   4 7 7 5 4 6 5 6 5 64 19 45 5.00
23 Greenwalt, Jim   7 4 4 5 5 6 6 4 3 51 9 42 5.00
29 Anderson, Mick   6 5 3 4 4 4 4 5 4 44 5 39 4.00
29 McNash, Mark   4 3 4 6 7 5 4 4 4 53 14 39 4.00
29 Carley, Jeff   3 8 4 6 5 4 3 4 3 48 10 38 4.00
29 Forand, Jim   4 4 5 4 4 4 5 4 5 53 17 36 4.00
29 Zink, Steve   3 5 4 3 3 3 3 4 5 40 8 32 4.00
34 Keller, Bud   3 4 7 6 3 4 8 3 3 48 7 41 3.50
34 Larivee, Marv   4 5 4 6 5 5 3 5 4 46 5 41 3.50
34 Benjamin, Royce   5 5 4 7 5 6 4 6 4 62 20 42 3.50
34 Grabowski, Felix   5 6 4 6 4 7 7 4 4 60 15 45 3.50
34 Belotti, Dave   6 5 3 4 4 4 2 7 6 52 13 39 3.50
34 Kavulich, Tom   6 4 3 6 2 6 5 3 4 49 12 37 3.50
40 Fitzgerald, Bruce   6 7 4 5 5 7 3 5 2 53 11 42 3.00
40 Ferguson, Jerry   4 4 6 4 4 4 4 5 4 46 8 38 3.00
40 Edwards, Randall   4 4 6 5 3 6 2 5 3 48 12 36 3.00
40 Hartung, Gerd   6 4 5 4 4 5 6 5 3 54 14 40 3.00
40 David, Peter   5 4 3 5 4 3 4 5 5 44 6 38 3.00
45 Levan, Jerry   4 6 4 4 4 4 8 3 6 50 9 41 2.50
46 Gucciardo, Tony   7 5 4 6 4 4 6 4 4 54 12 42 2.00
46 Czarniecki, Jeff   5 5 4 4 4 5 6 4 4 48 9 39 2.00
46 Johnson, Jim   5 3 3 5 3 6 3 5 5 45 8 37 2.00
                               
  League Total: 209 225 192 205 203 212 215 200 193 2313 544 1769 252.00
    Count: 48 48 48 48 48 48 48 48 48 48 48 48 48
  League Average: 4.4 4.7 4.0 4.3 4.2 4.4 4.5 4.2 4.0 48.19 11.33 36.85 5.25
                               
  Skins   Hole     Score                
  King, Jerry     4     1                
  Forier, Scott     8     1