Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Belotti, Dave   2 4 4 3 7 5 4 4 7 51 13 38 8.50
1 Beattie, Kim   4 *3 4 3 4 3 3 3 5 38 6 32 8.50
3 Larivee, Marv   3 5 5 4 4 3 3 3 5 40 5 35 8.00
4 Sweet, Paul   2 6 4 4 7 3 4 4 4 49 13 36 7.50
4 Maguire, Paul   3 4 3 3 4 3 3 7 3 44 13 31 7.50
6 Esper, Doug   4 7 4 4 5 5 3 4 5 46 5 41 7.00
6 Weiner, Howard   6 4 4 5 3 4 4 4 5 53 17 36 7.00
6 Foell, Tom   2 4 3 4 3 3 4 3 4 35 5 30 7.00
9 Dewolf, Dan   5 8 4 5 5 4 4 5 3 51 10 41 6.50
9 Koendarfer, Bob   4 4 *2 6 4 3 3 4 3 40 8 32 6.50
9 Benjamin, Royce   5 7 6 7 4 3 4 2 4 58 20 38 6.50
9 Lewandowski, Tom 3 4 7 3 4 4 2 6 6 54 19 35 6.50
9 Vanderbeek, Peter   4 7 6 3 4 4 3 4 4 51 14 37 6.50
9 Carley, Jeff   2 5 5 2 3 5 3 *1 4 41 13 28 6.50
15 Wafffen, Tom   3 5 4 4 5 5 4 6 4 55 19 36 6.00
15 Hipsher, Herb   4 5 3 4 3 5 6 6 3 46 8 38 6.00
15 Huxley, Mike   3 5 4 5 6 4 5 4 3 46 7 39 6.00
15 Anderson, Mick   4 5 6 2 6 3 6 7 4 48 5 43 6.00
15 Leggett, Ray   4 4 4 3 6 5 5 4 6 46 5 41 6.00
20 Milton, Hal   5 5 3 4 4 5 3 4 4 44 9 35 4.00
20 Gucciardo, Tony   4 6 4 6 4 4 2 4 7 51 12 39 4.00
20 Nielsen, Finn   5 6 5 4 4 3 8 4 3 52 12 40 4.00
20 Forand, Jim   4 8 5 2 7 5 7 8 3 63 17 46 4.00
20 McGaffey, Keller   4 4 5 4 4 4 6 6 3 47 8 39 4.00
20 Ferguson, Jerry   3 5 6 4 6 5 7 3 3 49 7 42 4.00
26 Hartung, Gerd   6 7 4 2 7 4 5 4 5 56 14 42 3.50
26 Franchi, Ron   3 5 3 6 4 4 3 3 4 44 11 33 3.50
26 Irwin, Ron   5 7 7 9 4 5 2 4 3 54 10 44 3.50
26 Faultersack, Mike   6 7 3 3 4 6 6 4 4 53 12 41 3.50
26 Grabowski, Felix   4 7 4 5 4 5 3 3 *2 51 16 35 3.50
26 Anderson, David   2 4 7 5 5 7 5 6 4 56 13 43 3.50
26 Delozier, Jack   5 6 5 4 4 5 4 5 3 48 8 40 3.50
26 King, Jerry   5 6 7 3 7 4 4 3 4 54 13 41 3.50
26 Czarniecki, Jeff   4 4 4 2 4 6 4 4 4 43 9 34 3.50
35 Grindling, Tracy   6 6 4 4 4 5 6 4 4 55 14 41 3.00
35 Fitzgerald, Bruce   3 8 5 2 6 4 5 4 5 51 11 40 3.00
35 Forier, Scott   4 7 5 4 5 4 4 7 5 53 10 43 3.00
35 Keller, Bud   2 6 3 3 3 4 6 3 4 41 7 34 3.00
35 McNash, Mark   4 8 6 2 6 6 6 3 7 60 14 46 3.00
40 Levan, Jerry   3 7 3 6 6 4 7 5 4 52 9 43 2.50
40 Greenwalt, Jim   5 5 5 4 7 5 6 5 3 52 9 43 2.50
40 Zink, Steve   3 5 4 4 4 6 3 7 3 46 8 38 2.50
43 Edwards, Randall   4 5 6 5 5 4 4 3 6 52 12 40 2.00
44 Pickard, Jim   5 5 6 5 9 5 6 7 5 68 19 49 1.50
44 Joseph, Don   5 4 5 6 6 4 5 3 7 54 11 43 1.50
                               
  League Total: 176 249 206 182 220 197 200 197 191 2241 500 1741 213.00
    Count: 45 45 45 45 45 45 45 45 45 45 45 45 45
  League Average: 3.9 5.5 4.6 4.0 4.9 4.4 4.4 4.4 4.2 49.80 11.11 38.69 4.73
                               
  Skins   Hole     Score                
  Beattie, Kim     2     3                
  Koendarfer, Bob     3     2                
  Carley, Jeff     8     1                
  Grabowski, Felix     9     2