Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Lewandowski, Tom 4 6 5 5 3 4 3 4 3 52 19 33 8.50
2 Milton, Hal   4 5 5 3 3 4 2 2 3 39 10 29 8.00
3 Zink, Steve   3 4 4 5 3 3 5 7 3 44 8 36 7.00
3 Koendarfer, Bob   5 5 5 4 4 4 4 4 3 45 7 38 7.00
3 Franchi, Ron   4 5 6 4 3 5 4 2 4 46 11 35 7.00
3 King, Jerry   4 5 8 2 4 3 4 5 4 50 13 37 7.00
3 Forier, Scott   4 7 3 3 3 4 4 6 4 46 10 36 7.00
3 Esper, Doug   5 3 4 2 4 3 3 5 4 39 6 33 7.00
3 Fitzgerald, Bruce   4 4 6 6 3 4 5 4 3 48 11 37 7.00
3 Anderson, David   4 *2 4 4 3 5 5 3 4 46 14 32 7.00
11 Wafffen, Tom   4 4 5 4 2 5 6 4 *2 51 19 32 6.50
11 Maguire, Paul   *2 6 5 5 5 4 2 4 4 48 13 35 6.50
11 Delozier, Jack   5 5 4 4 3 3 5 6 5 47 8 39 6.50
11 Anderson, Mick   3 4 4 3 4 4 6 2 5 40 5 35 6.50
11 Forand, Jim   4 3 6 7 3 4 8 3 4 56 17 39 6.50
11 Edwards, Randall   3 7 5 3 3 6 3 1 3 44 12 32 6.50
11 Keller, Bud   3 4 3 4 3 4 6 4 4 42 7 35 6.50
11 Aikens, Allen   3 5 6 6 5 4 3 5 5 51 11 40 6.50
19 Belotti, Dave   5 4 4 4 6 4 5 5 5 53 13 40 6.00
19 David, Peter   4 5 3 3 5 3 4 3 4 39 5 34 6.00
19 Grabowski, Felix   4 4 8 4 6 6 *1 5 3 54 15 39 6.00
19 Sweet, Paul   3 4 4 6 4 5 4 1 4 46 13 33 6.00
19 Goldsmith, John   5 5 3 7 3 4 3 6 5 50 11 39 6.00
19 McGaffey, Keller   4 6 5 3 3 3 5 3 3 42 8 34 6.00
25 Gordan, Fred   5 4 3 5 4 3 6 5 5 47 9 38 5.00
25 Huxley, Mike   4 6 4 7 4 4 2 3 4 42 4 38 5.00
27 Hipsher, Herb   3 4 3 3 4 5 4 4 4 41 8 33 4.00
27 Larivee, Marv   4 4 4 4 4 4 6 3 6 44 5 39 4.00
27 Foell, Tom   3 4 3 4 5 5 3 3 5 40 5 35 4.00
27 Levan, Jerry   4 4 3 4 4 5 7 6 3 47 9 38 4.00
31 Johnson, Jim   4 5 4 4 5 3 4 4 4 42 5 37 3.50
31 Weiner, Howard   3 4 6 3 2 5 8 6 5 56 17 39 3.50
31 Czarniecki, Jeff   4 7 4 6 3 3 5 6 4 49 8 41 3.50
31 Gucciardo, Tony   4 7 8 3 7 5 3 4 5 56 12 44 3.50
31 Benjamin, Royce   7 7 5 8 7 5 3 1 7 66 20 46 3.50
31 McNash, Mark   5 6 7 4 4 5 3 2 3 50 13 37 3.50
31 Nielsen, Finn   4 4 4 4 6 5 4 4 4 48 11 37 3.50
38 Burke, Jim   5 6 4 6 6 6 4 2 4 59 20 39 3.00
38 Ferguson, Jerry   4 7 4 4 6 5 4 5 3 49 7 42 3.00
38 Hartung, Gerd   5 5 5 4 6 5 6 2 5 55 14 41 3.00
38 Carley, Jeff   4 6 4 4 7 4 6 6 5 53 9 44 3.00
38 Beattie, Kim   4 6 5 5 4 5 4 5 4 48 6 42 3.00
43 Vanderbeek, Peter   3 6 4 4 4 5 4 5 4 51 14 37 2.00
                               
  League Total: 172 214 199 187 180 185 186 170 175 2061 462 1599 228.00
    Count: 43 43 43 43 43 43 43 43 43 43 43 43 43
  League Average: 4.0 5.0 4.6 4.3 4.2 4.3 4.3 4.0 4.1 47.93 10.74 37.19 5.30
                               
  Skins   Hole     Score                
  Maguire, Paul     1     2                
  Anderson, David     2     2                
  Grabowski, Felix     7     1                
  Wafffen, Tom     9     2