Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Wafffen, Tom   4 *2 3 4 4 5 2 3 *2 45 20 25 10.00
2 Vanderbeek, Peter   3 4 4 3 8 3 4 3 3 47 14 33 8.00
3 Franchi, Ron   5 5 4 5 4 4 3 3 3 45 11 34 7.50
3 McNash, Mark   6 6 4 6 4 4 4 3 4 51 12 39 7.50
3 Forier, Scott   4 5 3 5 6 4 6 5 4 49 9 40 7.50
3 Weiner, Howard   4 7 6 5 3 6 4 3 3 55 17 38 7.50
7 Delozier, Jack   6 4 4 5 3 5 2 5 4 45 8 37 7.00
7 King, Jerry   4 6 4 2 5 4 6 2 4 48 13 35 7.00
7 Forand, Jim   3 3 5 3 4 4 6 5 3 50 17 33 7.00
7 Foell, Tom   4 6 5 2 4 4 4 4 5 42 4 38 7.00
11 Sweet, Paul   4 5 4 5 6 4 4 2 4 49 13 36 6.50
12 Greenwalt, Jim   5 5 3 3 4 4 5 4 4 44 9 35 6.00
12 Johnson, Jim   3 4 6 3 5 3 7 2 7 45 5 40 6.00
12 Maguire, Paul   5 4 4 3 6 3 5 6 4 51 13 38 6.00
12 Beattie, Kim   3 6 6 4 5 4 6 3 3 46 6 40 6.00
12 Larivee, Marv   3 6 3 3 4 4 6 4 4 42 5 37 6.00
12 Gucciardo, Tony   4 5 6 4 4 5 5 3 4 50 12 38 6.00
12 David, Peter   3 4 3 5 5 5 4 2 4 40 5 35 6.00
12 Burke, Jim   4 5 4 4 4 6 2 2 5 52 20 32 6.00
12 Dewolf, Dan   4 4 5 5 5 4 3 5 5 48 10 38 6.00
21 Grindling, Tracy   4 6 4 3 4 5 5 5 6 54 14 40 5.00
21 Grabowski, Felix   6 3 5 4 3 5 6 4 4 53 15 38 5.00
23 Zink, Steve   6 6 3 5 6 3 4 3 4 47 7 40 4.00
23 Belotti, Dave   3 4 4 5 3 5 5 3 5 48 13 35 4.00
23 Joseph, Don   4 6 4 6 4 5 5 5 3 51 11 40 4.00
23 Czarniecki, Jeff   3 5 3 4 6 6 4 4 3 45 8 37 4.00
23 Carley, Jeff   4 5 4 6 7 4 4 4 4 49 9 40 4.00
23 Fitzgerald, Bruce   4 3 4 6 4 4 3 3 3 43 11 32 4.00
23 Huxley, Mike   4 7 4 6 5 4 2 3 5 44 4 40 4.00
23 Leggett, Ray   5 4 3 5 5 4 4 3 5 43 5 38 4.00
31 Anderson, David   3 3 8 6 5 7 6 3 4 57 14 43 3.50
32 Levan, Jerry   4 4 5 5 3 4 3 3 7 45 9 36 3.00
32 Keller, Bud   5 4 3 4 4 6 6 4 4 47 7 40 3.00
32 Nielsen, Finn   6 6 4 4 4 4 5 7 5 54 11 43 3.00
32 Hartung, Gerd   5 4 7 5 4 6 6 6 4 59 14 45 3.00
32 Hipsher, Herb   4 5 4 3 4 3 5 6 7 48 8 40 3.00
32 Koendarfer, Bob   6 5 6 5 4 4 4 5 4 49 6 43 3.00
32 Faultersack, Mike   7 4 3 3 5 7 6 4 5 54 12 42 3.00
39 Aikens, Allen   5 6 5 6 6 6 3 3 5 54 11 43 2.50
39 Goldsmith, John   6 8 5 5 5 5 6 3 4 56 11 45 2.50
39 Milton, Hal   5 6 6 3 4 4 3 6 5 50 10 40 2.50
39 Benjamin, Royce   7 8 8 4 3 6 5 4 3 64 20 44 2.50
43 Irwin, Ron   5 4 6 4 4 6 4 4 6 51 10 41 2.00
43 Ferguson, Jerry   5 3 3 5 5 4 8 5 5 50 7 43 2.00
45 Lewandowski, Tom 6 6 4 5 6 6 5 6 6 65 19 46 0.00
                               
  League Total: 203 221 201 196 206 208 205 175 195 2224 489 1735 217.00
    Count: 45 45 45 45 45 45 45 45 45 45 45 45 45
  League Average: 4.5 4.9 4.5 4.4 4.6 4.6 4.6 3.9 4.3 49.42 10.87 38.56 4.82
                               
  Skins   Hole     Score                
  Wafffen, Tom     2     2                
  Wafffen, Tom     9     2