Heathers 9-R/R   1 2 3 4 5 6 7 8 9        
    R-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Sweet, Paul   3 4 3 3 3 3 3 4 3 37 10 27 9.00
2 Aikens, Allen   4 4 4 4 4 *2 5 3 3 40 9 31 8.50
2 Dewolf, Dan   5 5 4 4 4 4 4 5 3 45 8 37 8.50
4 King, Jerry   5 4 2 3 4 4 2 5 4 43 12 31 8.00
4 Maguire, Paul   4 4 3 4 4 6 3 6 3 46 11 35 8.00
6 Wafffen, Tom   5 4 6 3 5 4 4 2 2 49 16 33 7.50
7 Edwards, Randall   4 4 4 3 3 4 4 4 3 41 10 31 7.00
7 Anderson, David   5 5 6 4 3 3 3 3 3 45 12 33 7.00
9 Jaeger, Gordan   3 7 3 7 4 4 5 4 4 48 7 41 6.50
9 Zink, Steve   4 4 4 4 3 4 4 4 4 42 7 35 6.50
9 Irwin, Ron   5 *2 4 3 4 4 3 4 3 41 11 30 6.50
9 Ferguson, Jerry   5 4 3 4 3 4 2 4 5 41 8 33 6.50
13 Forand, Jim   5 3 3 5 3 4 7 2 4 48 14 34 6.00
13 Weiner, Howard   3 4 3 7 5 4 3 4 3 48 14 34 6.00
13 Czarniecki, Jeff   3 4 5 5 3 3 4 4 3 41 7 34 6.00
13 Foell, Tom   4 4 3 3 3 5 3 4 3 35 3 32 6.00
13 Levan, Jerry   5 5 3 6 3 4 6 4 5 48 9 39 6.00
13 Fitzgerald, Bruce   4 5 6 5 4 5 2 5 4 49 11 38 6.00
13 Lewandowski, Tom 5 5 4 4 2 7 3 4 5 52 15 37 6.00
13 Nielsen, Finn   5 4 4 4 3 4 2 4 4 43 11 32 6.00
21 Kavulich, Tom   3 6 4 4 5 4 7 6 5 51 9 42 5.00
21 Keller, Bud   4 4 4 4 4 4 3 7 3 43 6 37 5.00
21 McGaffey, Keller   3 5 4 4 4 3 5 7 5 47 9 38 5.00
21 Anderson, Mick   3 4 4 4 7 4 3 5 5 44 5 39 5.00
21 Benjamin, Royce   6 6 4 5 6 5 6 4 5 63 20 43 5.00
21 Koendarfer, Bob   3 5 3 2 2 4 3 7 4 40 7 33 5.00
21 Pickard, Jim   4 4 5 4 4 5 6 4 2 52 16 36 5.00
21 Belotti, Dave   5 4 6 5 3 3 4 5 3 46 10 36 5.00
21 Hartung, Gerd   3 7 4 2 5 6 4 5 3 51 14 37 5.00
30 Mergel, Chris   6 6 2 5 5 7 5 6 4 54 10 44 4.00
30 Grindling, Tracy   5 3 3 4 5 5 5 4 5 49 12 37 4.00
30 McNash, Mark   3 5 2 5 4 4 3 6 4 47 13 34 4.00
30 Hipsher, Herb   4 4 3 4 2 4 5 6 3 42 7 35 4.00
30 Beattie, Kim   3 3 5 4 4 4 4 3 3 38 5 33 4.00
30 Huxley, Mike   4 3 5 2 4 3 3 5 3 38 6 32 4.00
36 Larivee, Marv   5 5 4 4 4 3 4 6 3 43 5 38 3.50
36 Vanderbeek, Peter   5 3 6 6 6 4 7 4 4 54 11 43 3.50
36 Goldsmith, John   4 4 6 6 4 5 5 4 4 55 15 40 3.50
36 Delozier, Jack   4 6 4 3 3 6 7 3 4 47 8 39 3.50
40 Franchi, Ron   5 6 3 2 4 4 4 4 3 42 9 33 3.00
40 Johnson, Jim   5 5 3 6 3 6 4 3 4 46 7 39 3.00
42 Leggett, Ray   5 4 4 4 5 4 4 7 4 45 4 41 2.50
43 Burke, Jim   6 7 7 5 5 4 5 7 3 63 16 47 1.50
43 David, Peter   5 4 3 3 6 3 5 6 6 47 6 41 1.50
45 Milton, Hal   3 6 4 5 3 5 4 6 4 47 8 39 1.00
                               
  League Total: 192 204 179 187 177 191 187 209 167 2076 443 1633 233.00
    Count: 45 45 45 45 45 45 45 45 45 45 45 45 45
  League Average: 4.3 4.5 4.0 4.2 3.9 4.2 4.2 4.6 3.7 46.13 9.84 36.29 5.18
                               
  Skins   Hole     Score                
  Irwin, Ron     2     2                
  Aikens, Allen     6     2