Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Huxley, Mike   3 4 4 4 3 5 3 3 3 39 7 32 9.50
1 Beattie, Kim   3 5 3 3 2 4 4 5 4 39 6 33 9.50
3 Nielsen, Finn   5 5 3 3 4 5 6 5 3 49 12 37 8.00
3 Vanderbeek, Peter   4 5 4 3 3 4 4 3 4 45 13 32 8.00
5 Kavulich, Tom   4 4 3 3 5 4 3 3 4 43 12 31 7.50
5 Hartung, Gerd   3 3 4 5 3 4 7 4 4 51 17 34 7.50
5 Edwards, Randall   4 4 3 3 3 3 3 4 3 40 12 28 7.50
5 Levan, Jerry   8 6 3 4 3 4 4 3 4 46 9 37 7.50
9 Belotti, Dave   4 3 4 5 4 3 7 3 3 46 12 34 7.00
9 Greenwalt, Jim   6 4 3 4 4 3 4 3 3 41 9 32 7.00
9 King, Jerry   4 5 4 4 3 5 3 5 4 49 14 35 7.00
9 Dewolf, Dan   4 5 4 5 3 4 3 5 4 45 10 35 7.00
13 Zink, Steve   3 4 3 7 4 4 6 4 4 46 8 38 6.50
13 Delozier, Jack   5 7 3 7 4 4 6 6 3 52 9 43 6.50
13 Czarniecki, Jeff   5 4 5 5 4 7 3 4 4 48 8 40 6.50
13 Jaeger, Gordan   6 4 4 4 4 5 4 4 3 45 8 37 6.50
13 Foell, Tom   2 4 4 3 4 3 4 4 4 36 4 32 6.50
13 Anderson, Mick   5 4 3 4 3 4 6 4 3 42 6 36 6.50
19 Joseph, Don   6 8 5 4 5 4 3 6 5 56 12 44 6.00
19 Grindling, Tracy   4 5 3 5 3 4 5 2 5 47 13 34 6.00
19 Larivee, Marv   4 4 4 7 3 4 4 3 5 44 6 38 6.00
19 McNash, Mark   3 4 4 3 5 5 3 5 3 48 15 33 6.00
19 Franchi, Ron   4 4 4 3 4 6 3 5 4 45 10 35 6.00
24 Burke, Jim   5 6 3 5 4 5 3 7 3 56 19 37 5.00
24 Forand, Jim   4 4 6 5 3 5 8 4 5 58 16 42 5.00
24 Irwin, Ron   3 5 3 4 4 3 3 4 4 44 13 31 5.00
27 Anderson, David   5 5 6 6 4 5 6 2 5 55 13 42 4.00
27 Ferguson, Jerry   5 6 3 4 3 4 6 4 4 46 8 38 4.00
27 Koendarfer, Bob   5 4 3 4 3 5 3 4 5 43 7 36 4.00
27 Faultersack, Mike   5 6 3 3 4 4 3 3 5 46 12 34 4.00
31 Fitzgerald, Bruce   5 4 5 6 4 5 5 5 5 54 12 42 3.50
31 Benjamin, Royce   6 5 4 8 5 6 4 4 6 64 20 44 3.50
31 Aikens, Allen   3 5 6 6 4 4 5 3 4 48 10 38 3.50
31 Esper, Doug   4 4 3 4 3 4 5 4 4 42 8 34 3.50
31 Maguire, Paul   5 6 3 6 6 5 4 3 4 52 12 40 3.50
36 Gucciardo, Tony   2 4 5 5 4 5 4 6 5 52 14 38 3.00
36 Forier, Scott   5 4 3 5 4 4 6 4 3 45 8 37 3.00
36 Grabowski, Felix   4 7 6 4 7 6 4 2 4 55 13 42 3.00
36 Weiner, Howard   5 5 4 4 2 5 4 6 5 53 15 38 3.00
40 Mergel, Chris   5 6 5 7 4 4 5 5 3 52 10 42 2.50
40 Wafffen, Tom   5 6 4 4 2 5 7 5 *2 54 18 36 2.50
40 Milton, Hal   4 8 *2 8 4 4 5 7 5 54 9 45 2.50
40 Lewandowski, Tom 5 4 3 5 4 7 6 3 4 55 17 38 2.50
44 Keller, Bud   5 5 5 5 3 6 5 5 5 51 7 44 0.50
44 Hipsher, Herb   5 6 7 6 3 4 6 6 6 56 7 49 0.50
                               
  League Total: 199 220 176 212 167 203 205 189 182 2177 500 1677 233.50
    Count: 45 45 45 45 45 45 45 45 45 45 45 45 45
  League Average: 4.4 4.9 3.9 4.7 3.7 4.5 4.6 4.2 4.0 48.38 11.11 37.27 5.19
                               
  Skins   Hole     Score                
  Milton, Hal     3     2                
  Wafffen, Tom     9     2