Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Larivee, Marv   4 5 3 3 4 3 4 3 5 40 6 34 8.50
2 Jaeger, Gordan   3 6 5 4 4 6 5 4 3 47 8 39 7.50
2 Burke, Jim   6 4 3 5 3 4 3 6 3 52 19 33 7.50
4 Zink, Steve   3 6 3 5 5 *2 4 4 2 41 8 33 7.00
4 David, Peter   5 5 3 5 3 3 4 4 3 42 7 35 7.00
4 Sweet, Paul   4 4 4 3 4 4 3 2 6 44 12 32 7.00
4 Foell, Tom   5 6 3 3 4 5 3 5 4 42 4 38 7.00
4 Grindling, Tracy   3 5 3 6 3 6 4 5 3 49 13 36 7.00
4 Anderson, Mick   4 4 4 5 3 4 4 4 5 43 6 37 7.00
10 Kavulich, Tom   4 4 4 5 4 4 5 2 3 45 12 33 6.50
10 Milton, Hal   5 7 3 4 4 5 3 7 4 49 9 40 6.50
10 Wafffen, Tom   3 3 3 3 5 3 6 6 6 53 19 34 6.50
13 Johnson, Jim   4 5 3 4 3 4 3 4 3 40 8 32 6.00
13 Irwin, Ron   5 4 3 4 4 4 3 5 4 47 13 34 6.00
13 Bongiorno, Vince   3 5 5 3 4 3 4 5 4 45 11 34 6.00
13 Ferguson, Jerry   3 4 3 4 3 5 6 5 5 45 8 37 6.00
13 Lewandowski, Tom 3 4 4 6 5 5 4 3 3 51 17 34 6.00
13 Nielsen, Finn   4 5 3 3 5 5 3 4 3 45 12 33 6.00
13 Hipsher, Herb   4 3 4 4 4 3 3 4 3 39 7 32 6.00
13 Gordan, Fred   5 4 3 5 3 5 4 6 3 45 8 37 6.00
13 Franchi, Ron   3 4 3 6 4 6 *2 5 4 45 10 35 6.00
22 Keller, Bud   4 7 4 5 5 5 4 5 3 49 7 42 5.00
22 Fitzgerald, Bruce   4 5 6 5 6 6 5 3 3 53 12 41 5.00
22 McNash, Mark   2 5 4 3 5 4 7 2 3 47 14 33 5.00
22 Maguire, Paul   6 7 3 2 *2 3 6 4 4 47 12 35 5.00
22 Esper, Doug   4 4 4 5 4 5 7 5 5 50 8 42 5.00
22 Carley, Jeff   6 6 5 4 6 4 3 5 5 54 12 42 5.00
28 Grabowski, Felix   2 6 4 2 3 4 4 5 2 45 15 30 4.00
28 King, Jerry   3 6 6 3 4 4 5 3 4 50 14 36 4.00
28 Levan, Jerry   4 7 4 7 4 3 6 4 4 50 9 41 4.00
28 Vanderbeek, Peter   6 6 5 3 3 5 3 7 4 53 13 40 4.00
28 Joseph, Don   6 5 4 4 3 4 4 3 4 47 12 35 4.00
28 Delozier, Jack   5 4 5 6 3 4 6 7 3 50 9 41 4.00
28 Koendarfer, Bob   4 4 4 4 3 6 6 2 3 43 7 36 4.00
28 Dewolf, Dan   4 7 3 3 3 4 7 4 4 46 9 37 4.00
36 Mergel, Chris   4 6 5 5 5 4 4 7 5 53 10 43 3.50
36 Gucciardo, Tony   3 5 4 5 4 5 6 3 3 50 14 36 3.50
38 Aikens, Allen   6 4 5 4 5 5 5 4 5 51 10 41 3.00
38 Edwards, Randall   4 7 5 3 5 5 4 6 4 53 12 41 3.00
38 Forand, Jim   6 5 6 3 3 4 5 4 3 53 16 37 3.00
38 Forier, Scott   4 6 3 3 3 4 5 6 4 45 8 37 3.00
38 Greenwalt, Jim   5 6 4 5 5 4 5 5 5 51 9 42 3.00
38 Belotti, Dave   5 7 4 4 6 5 5 4 4 54 12 42 3.00
44 Leggett, Ray   4 7 6 3 4 5 6 5 6 51 5 46 2.50
44 Goldsmith, John   3 6 5 4 4 4 5 7 3 55 16 39 2.50
44 Benjamin, Royce   7 6 8 6 4 5 5 5 4 66 20 46 2.50
47 Faultersack, Mike   5 6 5 4 5 5 5 4 5 54 12 42 1.50
47 Hartung, Gerd   4 5 6 5 4 5 5 6 3 57 16 41 1.50
                               
  League Total: 203 252 199 200 192 210 218 218 184 2326 530 1796 236.50
    Count: 48 48 48 48 48 48 48 48 48 48 48 48 48
  League Average: 4.2 5.3 4.1 4.2 4.0 4.4 4.5 4.5 3.8 48.46 11.04 37.42 4.93
                               
  Skins   Hole     Score                
  Maguire, Paul     5     2                
  Zink, Steve     6     2                
  Franchi, Ron     7     2