Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Sweet, Paul   2 6 3 4 3 3 2 4 2 40 13 27 9.50
2 King, Jerry   4 3 4 2 4 4 2 5 5 45 14 31 8.50
3 Koendarfer, Bob   4 5 3 2 3 4 3 6 3 40 7 33 8.00
3 Delozier, Jack   3 6 3 3 4 3 5 3 3 40 9 31 8.00
3 Burke, Jim   5 5 3 3 5 4 5 *2 3 51 20 31 8.00
6 Zink, Steve   4 6 4 3 3 3 4 5 3 42 8 34 7.50
6 Irwin, Ron   3 *2 6 2 2 4 4 4 3 43 15 28 7.50
6 Jaeger, Gordan   4 6 4 3 4 7 6 4 4 49 8 41 7.50
9 Franchi, Ron   3 5 5 4 6 4 3 5 4 47 10 37 7.00
9 Anderson, David   3 5 4 5 3 2 3 6 3 45 13 32 7.00
9 Benjamin, Royce   4 4 3 5 4 6 5 4 9 60 20 40 7.00
9 Forand, Jim   2 3 7 4 2 4 3 8 2 49 17 32 7.00
13 Maguire, Paul   4 6 4 5 5 3 3 4 3 47 12 35 6.50
13 Carley, Jeff   5 4 3 2 6 3 3 6 4 46 12 34 6.50
13 Esper, Doug   3 5 5 3 5 2 4 4 3 41 8 33 6.50
13 Aikens, Allen   4 3 4 3 4 3 6 4 6 44 9 35 6.50
17 Czarniecki, Jeff   3 4 *2 4 4 5 5 4 4 42 8 34 6.00
17 David, Peter   4 3 4 3 3 3 6 5 4 42 7 35 6.00
17 Joseph, Don   4 6 3 3 4 3 2 6 5 46 12 34 6.00
17 Weiner, Howard   3 5 5 3 3 3 3 3 4 46 16 30 6.00
17 Hipsher, Herb   5 4 4 4 3 3 5 4 3 42 8 34 6.00
17 Grindling, Tracy   3 6 6 3 3 4 3 4 6 49 13 36 6.00
17 Grabowski, Felix   3 4 3 6 5 4 5 6 4 52 14 38 6.00
24 Nielsen, Finn   4 5 3 4 4 5 4 3 4 46 12 34 5.00
24 Keller, Bud   3 5 4 4 3 4 7 3 4 44 7 37 5.00
24 Lewandowski, Tom 2 6 4 5 3 4 5 5 3 51 17 34 5.00
24 Edwards, Randall   5 4 3 5 3 4 4 4 4 46 12 34 5.00
24 McNash, Mark   2 4 6 3 7 5 3 3 4 49 14 35 5.00
24 Huxley, Mike   3 5 3 3 6 3 3 5 4 42 7 35 5.00
24 Greenwalt, Jim   6 5 4 4 4 4 7 3 2 46 9 37 5.00
31 Foell, Tom   5 5 3 4 3 4 4 3 3 38 4 34 4.00
31 Gucciardo, Tony   3 5 4 4 4 4 6 4 4 49 13 36 4.00
31 Forier, Scott   6 4 3 6 3 4 3 6 4 46 8 38 4.00
34 Mergel, Chris   3 4 4 6 5 4 5 5 4 48 10 38 3.50
34 Ferguson, Jerry   5 5 4 6 6 3 4 4 2 46 8 38 3.50
36 Levan, Jerry   4 7 4 3 4 6 8 7 5 55 9 46 3.00
36 Milton, Hal   5 6 3 4 4 5 5 5 6 50 9 41 3.00
36 Faultersack, Mike   4 6 3 5 5 3 4 7 10 57 12 45 3.00
36 Johnson, Jim   5 4 4 5 7 3 5 5 5 50 8 42 3.00
40 McGaffey, Keller   3 5 6 5 6 4 3 6 3 49 10 39 2.50
40 Wafffen, Tom   4 8 6 6 4 6 7 8 4 68 19 49 2.50
40 Larivee, Marv   3 3 5 3 4 6 4 5 5 44 6 38 2.50
40 Anderson, Mick   4 4 4 4 5 4 4 4 5 44 6 38 2.50
44 Vanderbeek, Peter   4 5 5 4 7 5 3 6 4 54 13 41 2.00
44 Gordan, Fred   6 7 3 6 3 4 5 6 5 52 8 44 2.00
46 Fitzgerald, Bruce   6 4 4 5 4 5 5 5 6 54 12 42 1.50
47 Goldsmith, John   4 6 6 6 5 4 5 5 2 57 16 41 0.50
                               
  League Total: 181 228 190 189 197 187 203 223 192 2233 522 1711 242.50
    Count: 47 47 47 47 47 47 47 47 47 47 47 47 47
  League Average: 3.9 4.9 4.0 4.0 4.2 4.0 4.3 4.7 4.1 47.51 11.11 36.40 5.16
                               
  Skins   Hole     Score                
  Irwin, Ron     2     2                
  Czarniecki, Jeff     3     2                
  Burke, Jim     8     2