Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Grabowski, Felix   3 5 3 2 4 5 4 5 3 47 15 32 8.00
1 Ferguson, Jerry   5 4 3 4 5 4 4 6 3 45 7 38 8.00
3 Joseph, Don   4 6 4 5 4 4 3 6 3 48 11 37 7.50
3 Forier, Scott   4 5 3 5 2 4 4 3 5 44 11 33 7.50
5 Czarniecki, Jeff   3 6 4 4 3 3 5 3 4 42 9 33 7.00
6 Huxley, Mike   3 7 4 5 7 3 4 *2 4 43 4 39 6.50
6 Burke, Jim   2 5 3 7 3 5 6 5 5 57 20 37 6.50
6 Wafffen, Tom   4 6 5 6 2 5 *1 4 6 55 20 35 6.50
6 Beattie, Kim   4 4 3 4 3 4 5 5 5 43 6 37 6.50
10 Johnson, Jim   3 8 4 3 5 4 4 3 4 43 5 38 6.00
10 Carley, Jeff   3 4 5 4 7 3 5 9 3 50 9 41 6.00
10 Franchi, Ron   4 7 4 4 3 4 6 3 5 49 11 38 6.00
10 Levan, Jerry   4 5 7 4 4 3 5 6 3 48 9 39 6.00
10 Vanderbeek, Peter   4 7 5 2 4 5 3 4 5 51 14 37 6.00
10 Larivee, Marv   4 5 4 5 4 4 6 4 4 45 5 40 6.00
10 Sweet, Paul   4 5 4 3 7 4 4 3 5 50 13 37 6.00
10 Delozier, Jack   3 4 6 4 5 6 4 3 5 47 8 39 6.00
18 Nielsen, Finn   5 7 4 4 4 4 5 4 5 51 11 40 5.00
18 Grindling, Tracy   5 4 3 3 4 3 5 4 5 48 14 34 5.00
18 Fitzgerald, Bruce   2 5 3 5 5 4 7 5 6 51 11 40 5.00
18 Keller, Bud   4 4 3 4 4 3 5 5 6 45 7 38 5.00
18 Foell, Tom   3 8 3 4 6 4 6 3 5 46 4 42 5.00
18 Weiner, Howard   4 5 4 3 4 5 6 6 6 57 16 41 5.00
24 Aikens, Allen   3 7 3 7 6 3 2 7 4 50 10 40 4.00
24 Anderson, David   3 6 4 5 6 3 5 4 6 53 13 40 4.00
24 Forand, Jim   6 4 *2 6 5 4 6 6 *2 55 17 38 4.00
24 Irwin, Ron   5 5 4 4 4 6 3 7 4 50 10 40 4.00
24 Greenwalt, Jim   4 4 4 4 4 4 7 7 6 51 9 42 4.00
24 Milton, Hal   3 6 4 5 6 3 5 4 4 48 10 38 4.00
30 Gucciardo, Tony   3 8 4 7 4 6 3 3 3 50 11 39 3.50
30 Gordan, Fred   4 4 3 4 6 4 5 7 5 49 9 40 3.50
30 Koendarfer, Bob   5 4 4 3 6 4 5 5 5 47 6 41 3.50
30 Esper, Doug   5 5 3 3 3 6 4 5 6 46 6 40 3.50
30 Belotti, Dave   *1 5 5 4 3 4 5 5 4 47 13 34 3.50
35 Zink, Steve   4 4 3 7 4 3 4 3 5 44 7 37 3.00
35 David, Peter   3 6 3 4 5 5 4 4 4 43 5 38 3.00
37 McNash, Mark   3 7 3 2 6 5 6 5 7 54 12 42 2.50
37 Leggett, Ray   4 5 4 4 4 5 4 3 4 42 5 37 2.50
37 Faultersack, Mike   5 6 4 4 4 6 6 6 5 56 12 44 2.50
40 Anderson, Mick   4 4 6 7 6 4 6 5 4 51 5 46 2.00
40 Goldsmith, John   6 6 7 4 5 5 6 7 7 62 11 51 2.00
42 King, Jerry   3 5 4 3 5 5 3 6 4 49 13 36 0.00
42 Hartung, Gerd   3 7 8 6 6 4 6 6 5 63 14 49 0.00
                               
  League Total: 161 234 173 187 197 182 202 206 199 2115 438 1677 201.00
    Count: 43 43 43 43 43 43 43 43 43 43 43 43 43
  League Average: 3.7 5.4 4.0 4.3 4.6 4.2 4.7 4.8 4.6 49.19 10.19 39.00 4.67
                               
  Skins   Hole     Score                
  Belotti, Dave     1     1                
  Forand, Jim     3     2                
  Wafffen, Tom     7     1                
  Huxley, Mike     8     2                
  Forand, Jim     9     2