Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Foell, Tom   4 5 4 4 4 3 4 4 3 35 5 30 8.00
1 Joseph, Don   5 7 4 7 3 4 8 3 4 45 14 31 8.00
1 Wafffen, Tom   5 8 8 6 5 4 6 5 4 51 19 32 8.00
4 Faultersack, Mike   6 5 4 4 4 3 7 6 4 43 14 29 7.00
4 Pickard, Jim   6 11 5 10 7 3 7 4 5 58 19 39 7.00
4 Goldsmith, John   6 6 6 6 4 5 6 5 4 48 18 30 7.00
4 Larivee, Marv   5 5 3 3 5 3 7 5 5 41 6 35 7.00
4 Dewolf, Dan   5 6 4 8 5 4 9 4 4 49 9 40 7.00
4 Gucciardo, Tony   4 6 3 7 4 6 7 7 4 48 12 36 7.00
4 Levan, Jerry   5 6 4 4 6 4 7 4 4 44 9 35 7.00
11 Anderson, Mick   4 6 3 4 5 4 7 7 5 45 6 39 6.50
11 Burke, Jim   6 8 3 7 6 4 6 5 4 49 20 29 6.50
13 Zink, Steve   6 5 4 5 7 7 4 4 3 45 8 37 6.00
13 Koendarfer, Bob   5 6 3 7 5 4 7 5 4 46 7 39 6.00
13 Milton, Hal   5 5 5 5 7 4 5 5 5 46 9 37 6.00
13 Huxley, Mike   5 7 4 6 4 3 6 3 6 44 8 36 6.00
13 Hipsher, Herb   4 5 7 4 3 3 5 5 5 41 7 34 6.00
13 Fitzgerald, Bruce   5 5 3 4 4 4 7 6 6 44 11 33 6.00
13 Keller, Bud   5 5 3 6 5 4 4 5 4 41 7 34 6.00
20 Kavulich, Tom   5 5 4 5 6 4 7 5 5 46 13 33 5.00
20 Belotti, Dave   *3 5 4 6 5 3 5 7 5 43 13 30 5.00
20 Jaeger, Gordan   4 6 7 4 6 3 6 4 4 44 8 36 5.00
20 McNash, Mark   5 6 3 5 5 5 7 8 6 50 14 36 5.00
20 Vanderbeek, Peter   5 6 4 4 6 4 5 5 4 43 14 29 5.00
20 Mergel, Chris   6 6 4 6 4 3 5 6 4 44 10 34 5.00
26 Gordan, Fred   6 5 4 6 4 4 6 4 5 44 9 35 4.00
26 Forier, Scott   6 5 5 6 4 5 5 5 5 46 9 37 4.00
26 Czarniecki, Jeff   4 5 3 4 6 4 7 4 5 42 9 33 4.00
26 Grindling, Tracy   4 7 4 7 6 6 7 6 5 52 14 38 4.00
26 Aikens, Allen   5 5 3 5 5 4 6 7 4 44 10 34 4.00
26 Edwards, Randall   6 6 3 5 4 3 6 9 4 46 12 34 4.00
32 Johnson, Jim   5 6 3 4 5 4 4 5 4 40 8 32 3.50
32 Irwin, Ron   5 8 4 8 5 6 5 7 7 55 17 38 3.50
32 King, Jerry   8 8 4 6 5 5 7 7 8 58 14 44 3.50
35 Sweet, Paul   5 5 6 6 6 4 11 7 5 55 12 43 3.00
35 Grabowski, Felix   4 7 5 8 8 4 7 7 7 57 16 41 3.00
35 Esper, Doug   5 5 4 6 7 4 7 5 6 49 6 43 3.00
35 Franchi, Ron   5 5 3 3 5 4 7 6 4 42 10 32 3.00
35 Hartung, Gerd   7 7 5 5 6 4 9 5 5 53 15 38 3.00
35 Delozier, Jack   5 5 6 4 6 4 8 5 5 48 9 39 3.00
35 Nielsen, Finn   6 6 4 5 7 4 5 7 5 49 12 37 3.00
42 Lewandowski, Tom 7 8 5 6 5 6 8 7 8 60 17 43 2.00
42 Benjamin, Royce   6 9 8 9 8 4 7 7 5 63 20 43 2.00
42 David, Peter   5 5 3 5 5 4 5 6 6 44 7 37 2.00
45 Beattie, Kim   5 5 5 5 5 7 8 4 4 48 6 42 1.50
                               
  League Total: 233 273 193 250 237 188 289 247 218 2128 512 1616 221.00
    Count: 45 45 45 45 45 45 45 45 45 45 45 45 45
  League Average: 5.2 6.1 4.3 5.6 5.3 4.2 6.4 5.5 4.8 47.29 11.38 35.91 4.91
                               
  Skins   Hole     Score                
  Belotti, Dave     1     3