Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Beattie, Kim   6 6 3 7 3 3 4 4 4 40 6 34 7.50
1 Forier, Scott   4 5 2 4 5 5 6 4 4 39 9 30 7.50
1 Gucciardo, Tony   6 7 3 5 6 4 8 7 5 51 12 39 7.50
4 Belotti, Dave   4 5 5 6 3 6 8 6 4 47 13 34 7.00
4 Joseph, Don   4 6 3 5 5 6 8 4 4 45 16 29 7.00
6 Greenwalt, Jim   6 5 3 4 6 4 5 7 5 45 9 36 6.50
6 Weiner, Howard   5 6 5 5 6 5 5 7 7 51 16 35 6.50
6 Lewandowski, Tom 6 6 5 5 4 6 5 6 4 47 18 29 6.50
6 Troychak, Steve   6 10 7 7 7 5 5 6 7 60 20 40 6.50
10 King, Jerry   6 7 3 4 5 7 6 8 5 51 13 38 6.00
10 Kavulich, Tom   7 7 4 5 4 5 5 8 5 50 13 37 6.00
10 Faultersack, Mike   5 7 4 6 4 10 4 6 5 51 13 38 6.00
10 Anderson, David   6 8 5 5 4 4 8 8 5 53 14 39 6.00
10 Anderson, Mick   4 6 3 5 6 4 4 5 4 41 5 36 6.00
15 David, Peter   7 5 3 6 4 4 4 5 5 43 6 37 5.00
15 Levan, Jerry   4 5 6 5 4 4 7 5 4 44 9 35 5.00
15 Carley, Jeff   6 7 3 7 5 6 7 6 5 52 11 41 5.00
15 Ferguson, Jerry   6 9 3 6 6 3 4 5 5 47 8 39 5.00
15 Hartung, Gerd   6 6 5 8 5 6 6 5 6 53 14 39 5.00
15 Maguire, Paul   4 7 3 5 4 3 6 8 8 48 13 35 5.00
15 Benjamin, Royce   8 8 3 6 7 6 8 5 5 56 20 36 5.00
15 Nielsen, Finn   6 5 7 5 6 5 7 6 6 53 12 41 5.00
15 Milton, Hal   4 5 4 5 6 4 7 6 5 46 9 37 5.00
15 Jaeger, Gordan   6 6 5 5 6 6 4 4 5 47 8 39 5.00
15 Foell, Tom   4 5 4 4 7 3 5 8 *3 43 5 38 5.00
15 Wafffen, Tom   6 9 5 4 6 4 7 10 5 56 19 37 5.00
15 Dewolf, Dan   4 6 3 4 6 4 7 4 5 43 9 34 5.00
15 Aikens, Allen   5 7 2 6 4 4 7 4 5 44 11 33 5.00
15 McGaffey, Keller   7 5 3 5 6 3 6 4 6 45 11 34 5.00
30 Vanderbeek, Peter   6 8 4 5 5 4 8 5 8 53 14 39 4.00
30 Delozier, Jack   5 7 4 5 7 6 8 *3 5 50 9 41 4.00
30 Huxley, Mike   5 8 4 *3 5 5 4 6 4 44 7 37 4.00
33 Burke, Jim   7 7 6 6 7 5 7 8 6 59 20 39 3.50
33 Goldsmith, John   6 6 4 6 6 5 7 6 5 51 19 32 3.50
33 Forand, Jim   6 10 4 8 9 5 9 8 5 64 17 47 3.50
33 Czarniecki, Jeff   7 5 6 6 5 5 5 5 4 48 9 39 3.50
33 Fitzgerald, Bruce   7 8 5 6 5 5 8 6 5 55 11 44 3.50
33 Koendarfer, Bob   7 6 3 4 5 4 6 6 5 46 7 39 3.50
39 Irwin, Ron   8 7 4 5 6 4 5 6 6 51 17 34 3.00
39 Hipsher, Herb   4 8 2 5 5 3 5 6 4 42 8 34 3.00
39 Franchi, Ron   4 7 7 7 5 4 5 6 4 49 10 39 3.00
42 Esper, Doug   4 7 3 4 5 4 5 6 5 43 6 37 2.50
42 Zink, Steve   5 7 4 5 6 3 6 7 6 49 8 41 2.50
42 Johnson, Jim   6 7 3 5 4 7 6 7 6 51 8 43 2.50
45 Keller, Bud   5 7 4 6 5 6 6 7 5 51 7 44 2.00
                               
  League Total: 250 301 181 240 240 214 273 269 229 2197 519 1678 219.00
    Count: 45 45 45 45 45 45 45 45 45 45 45 45 45
  League Average: 5.6 6.7 4.0 5.3 5.3 4.8 6.1 6.0 5.1 48.82 11.53 37.29 4.87
                               
  Skins   Hole     Score                
  Huxley, Mike     4     3                
  Delozier, Jack     8     3                
  Foell, Tom     9     3