Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Leggett, Ray   4 5 4 4 4 3 4 4 4 36 5 31 9.50
2 Aikens, Allen   5 5 4 4 6 4 5 5 4 42 11 31 9.00
3 Dewolf, Dan   5 5 3 5 5 4 6 5 4 42 10 32 8.50
4 Beattie, Kim   5 6 4 4 4 4 4 4 4 39 6 33 8.00
4 Weiner, Howard   6 6 3 4 6 4 5 5 5 44 17 27 8.00
4 Sweet, Paul   5 4 3 6 5 5 5 5 5 43 13 30 8.00
7 Lewandowski, Tom 5 5 5 7 4 3 6 9 4 48 19 29 7.50
7 Burke, Jim   6 5 3 4 9 4 8 10 7 56 20 36 7.50
9 King, Jerry   6 5 4 *3 7 3 8 7 4 47 14 33 7.00
9 Jaeger, Gordan   4 5 5 4 4 4 6 5 5 42 8 34 7.00
9 Hipsher, Herb   6 5 3 4 6 5 6 5 5 45 8 37 7.00
9 Forier, Scott   4 7 3 6 4 3 7 *3 4 41 11 30 7.00
9 Foell, Tom   5 4 4 5 5 4 4 4 4 39 5 34 7.00
14 Milton, Hal   6 5 4 5 6 3 7 4 5 45 9 36 6.50
14 Esper, Doug   5 6 4 7 6 3 4 5 4 44 6 38 6.50
14 Delozier, Jack   5 5 5 6 5 3 6 7 5 47 9 38 6.50
14 Franchi, Ron   5 5 3 5 4 4 6 4 7 43 11 32 6.50
14 Anderson, David   7 5 4 5 9 5 7 7 5 54 13 41 6.50
19 Faultersack, Mike   6 9 3 6 4 7 9 5 5 54 13 41 6.00
19 Koendarfer, Bob   5 5 3 4 6 3 5 4 4 39 7 32 6.00
19 Gordan, Fred   4 5 4 5 4 4 5 5 7 43 9 34 6.00
19 Grindling, Tracy   6 7 3 5 7 5 5 4 5 47 14 33 6.00
23 Joseph, Don   6 7 6 7 5 4 7 5 4 51 16 35 5.00
23 Maguire, Paul   9 7 3 6 5 4 9 8 5 56 13 43 5.00
23 Troychak, Steve   6 10 3 6 5 5 10 9 8 62 20 42 5.00
23 Vanderbeek, Peter   5 9 4 6 7 4 5 5 7 52 14 38 5.00
23 Goldsmith, John   6 9 7 7 6 6 8 8 7 64 19 45 5.00
23 Greenwalt, Jim   8 5 4 6 6 6 7 5 4 51 9 42 5.00
29 Anderson, Mick   7 6 3 5 4 4 5 6 4 44 5 39 4.00
29 McNash, Mark   6 5 4 8 8 5 6 6 5 53 14 39 4.00
29 Carley, Jeff   4 9 4 7 6 4 5 5 4 48 10 38 4.00
29 Forand, Jim   6 6 5 6 6 4 7 6 7 53 17 36 4.00
29 Zink, Steve   4 6 4 4 4 3 4 5 6 40 8 32 4.00
34 Keller, Bud   4 5 7 7 4 4 9 4 4 48 7 41 3.50
34 Larivee, Marv   5 6 4 7 5 5 4 6 4 46 5 41 3.50
34 Benjamin, Royce   7 7 4 9 7 6 7 9 6 62 20 42 3.50
34 Grabowski, Felix   7 8 4 8 6 7 9 6 5 60 15 45 3.50
34 Belotti, Dave   8 6 3 6 5 4 4 9 7 52 13 39 3.50
34 Kavulich, Tom   7 5 3 8 *3 6 7 5 5 49 12 37 3.50
40 Fitzgerald, Bruce   7 8 4 6 6 7 5 7 *3 53 11 42 3.00
40 Ferguson, Jerry   5 5 6 5 5 4 5 6 5 46 8 38 3.00
40 Edwards, Randall   5 5 6 7 4 6 4 7 4 48 12 36 3.00
40 Hartung, Gerd   8 6 5 6 5 5 8 7 4 54 14 40 3.00
40 David, Peter   6 5 3 6 5 3 5 6 5 44 6 38 3.00
45 Levan, Jerry   5 7 4 5 5 4 9 4 7 50 9 41 2.50
46 Gucciardo, Tony   8 6 4 8 5 4 8 6 5 54 12 42 2.00
46 Czarniecki, Jeff   6 6 4 5 5 5 7 5 5 48 9 39 2.00
46 Johnson, Jim   6 4 3 6 4 6 4 6 6 45 8 37 2.00
                               
  League Total: 276 287 192 275 256 212 296 277 242 2313 544 1769 252.00
    Count: 48 48 48 48 48 48 48 48 48 48 48 48 48
  League Average: 5.8 6.0 4.0 5.7 5.3 4.4 6.2 5.8 5.0 48.19 11.33 36.85 5.25
                               
  Skins   Hole     Score                
  King, Jerry     4     3                
  Kavulich, Tom     5     3                
  Forier, Scott     8     3                
  Fitzgerald, Bruce     9     3