Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Belotti, Dave   4 5 4 5 8 5 6 6 8 51 13 38 8.50
1 Beattie, Kim   5 *4 4 4 5 3 4 4 5 38 6 32 8.50
3 Larivee, Marv   4 6 5 5 4 3 4 4 5 40 5 35 8.00
4 Sweet, Paul   4 7 4 6 8 3 6 6 5 49 13 36 7.50
4 Maguire, Paul   5 5 3 5 5 3 5 9 4 44 13 31 7.50
6 Esper, Doug   5 8 4 5 5 5 4 5 5 46 5 41 7.00
6 Weiner, Howard   8 6 4 7 5 4 6 6 7 53 17 36 7.00
6 Foell, Tom   3 5 3 5 *3 3 5 4 4 35 5 30 7.00
9 Dewolf, Dan   6 9 4 6 6 4 6 6 4 51 10 41 6.50
9 Koendarfer, Bob   5 5 *2 7 5 3 4 5 4 40 8 32 6.50
9 Benjamin, Royce   7 9 6 9 6 3 7 5 6 58 20 38 6.50
9 Lewandowski, Tom 5 6 7 5 6 4 5 8 8 54 19 35 6.50
9 Vanderbeek, Peter   6 9 6 5 5 4 5 6 5 51 14 37 6.50
9 Carley, Jeff   4 6 5 4 4 5 5 *3 5 41 13 28 6.50
15 Wafffen, Tom   5 7 4 6 7 5 7 8 6 55 19 36 6.00
15 Hipsher, Herb   5 6 3 5 4 5 7 7 4 46 8 38 6.00
15 Huxley, Mike   4 6 4 6 7 4 6 5 4 46 7 39 6.00
15 Anderson, Mick   5 6 6 3 6 3 7 8 4 48 5 43 6.00
15 Leggett, Ray   5 5 4 4 6 5 6 5 6 46 5 41 6.00
20 Milton, Hal   6 6 3 5 5 5 4 5 5 44 9 35 4.00
20 Gucciardo, Tony   5 7 4 8 5 4 4 6 8 51 12 39 4.00
20 Nielsen, Finn   6 7 5 6 5 3 10 6 4 52 12 40 4.00
20 Forand, Jim   6 10 5 4 9 5 9 10 5 63 17 46 4.00
20 McGaffey, Keller   5 5 5 5 5 4 7 7 4 47 8 39 4.00
20 Ferguson, Jerry   4 6 6 5 7 5 8 4 4 49 7 42 4.00
26 Hartung, Gerd   8 9 4 4 8 4 7 6 6 56 14 42 3.50
26 Franchi, Ron   4 6 3 7 5 4 5 5 5 44 11 33 3.50
26 Irwin, Ron   6 8 7 10 5 5 4 5 4 54 10 44 3.50
26 Faultersack, Mike   7 8 3 5 5 6 8 6 5 53 12 41 3.50
26 Grabowski, Felix   6 9 4 7 6 5 5 5 4 51 16 35 3.50
26 Anderson, David   4 5 7 7 6 7 7 8 5 56 13 43 3.50
26 Delozier, Jack   6 7 5 5 5 5 5 6 4 48 8 40 3.50
26 King, Jerry   7 7 7 5 8 4 6 5 5 54 13 41 3.50
26 Czarniecki, Jeff   5 5 4 3 5 6 5 5 5 43 9 34 3.50
35 Grindling, Tracy   8 8 4 6 5 5 8 6 5 55 14 41 3.00
35 Fitzgerald, Bruce   4 9 5 3 7 4 7 6 6 51 11 40 3.00
35 Forier, Scott   5 8 5 5 6 4 6 8 6 53 10 43 3.00
35 Keller, Bud   3 7 3 4 4 4 7 4 5 41 7 34 3.00
35 McNash, Mark   6 10 6 4 7 6 8 5 8 60 14 46 3.00
40 Levan, Jerry   4 8 3 7 7 4 8 6 5 52 9 43 2.50
40 Greenwalt, Jim   6 6 5 5 8 5 7 6 4 52 9 43 2.50
40 Zink, Steve   4 6 4 5 5 6 4 8 4 46 8 38 2.50
43 Edwards, Randall   5 6 6 7 6 4 6 5 7 52 12 40 2.00
44 Pickard, Jim   7 7 6 7 11 5 9 9 7 68 19 49 1.50
44 Joseph, Don   6 5 5 7 7 4 7 5 8 54 11 43 1.50
                               
  League Total: 238 305 206 248 267 197 276 267 237 2241 500 1741 213.00
    Count: 45 45 45 45 45 45 45 45 45 45 45 45 45
  League Average: 5.3 6.8 4.6 5.5 5.9 4.4 6.1 5.9 5.3 49.80 11.11 38.69 4.73
                               
  Skins   Hole     Score                
  Beattie, Kim     2     4                
  Koendarfer, Bob     3     2                
  Foell, Tom     5     3                
  Carley, Jeff     8     3