Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Lewandowski, Tom 6 8 5 7 5 4 6 6 5 52 19 33 8.50
2 Milton, Hal   5 6 5 4 4 4 4 3 4 39 10 29 8.00
3 Zink, Steve   4 5 4 6 4 3 6 8 4 44 8 36 7.00
3 Koendarfer, Bob   6 6 5 5 5 4 5 5 4 45 7 38 7.00
3 Franchi, Ron   5 6 6 5 4 5 6 4 5 46 11 35 7.00
3 King, Jerry   6 6 8 4 5 3 6 7 5 50 13 37 7.00
3 Forier, Scott   5 8 3 4 4 4 6 7 5 46 10 36 7.00
3 Esper, Doug   6 4 4 *3 5 3 4 6 4 39 6 33 7.00
3 Fitzgerald, Bruce   5 5 6 7 4 4 7 6 4 48 11 37 7.00
3 Anderson, David   6 4 4 6 4 5 7 5 5 46 14 32 7.00
11 Wafffen, Tom   6 6 5 6 4 5 9 6 4 51 19 32 6.50
11 Maguire, Paul   4 7 5 7 6 4 4 6 5 48 13 35 6.50
11 Delozier, Jack   6 6 4 5 4 3 6 7 6 47 8 39 6.50
11 Anderson, Mick   4 5 4 4 4 4 7 3 5 40 5 35 6.50
11 Forand, Jim   6 5 6 9 5 4 10 5 6 56 17 39 6.50
11 Edwards, Randall   4 8 5 5 4 6 5 3 4 44 12 32 6.50
11 Keller, Bud   4 5 3 5 4 4 7 5 5 42 7 35 6.50
11 Aikens, Allen   4 6 6 7 6 4 5 7 6 51 11 40 6.50
19 Belotti, Dave   7 5 4 6 7 4 7 7 6 53 13 40 6.00
19 David, Peter   5 6 3 4 5 3 5 4 4 39 5 34 6.00
19 Grabowski, Felix   6 6 8 6 8 6 3 7 4 54 15 39 6.00
19 Sweet, Paul   5 5 4 8 5 5 6 3 5 46 13 33 6.00
19 Goldsmith, John   6 6 3 8 4 4 5 8 6 50 11 39 6.00
19 McGaffey, Keller   5 7 5 4 4 3 6 4 4 42 8 34 6.00
25 Gordan, Fred   6 5 3 6 5 3 7 6 6 47 9 38 5.00
25 Huxley, Mike   5 6 4 8 4 4 3 4 4 42 4 38 5.00
27 Hipsher, Herb   4 5 3 4 5 5 5 5 5 41 8 33 4.00
27 Larivee, Marv   5 5 4 5 4 4 7 4 6 44 5 39 4.00
27 Foell, Tom   4 5 3 5 5 5 4 4 5 40 5 35 4.00
27 Levan, Jerry   5 5 3 5 5 5 8 7 4 47 9 38 4.00
31 Johnson, Jim   5 6 4 5 5 3 5 5 4 42 5 37 3.50
31 Weiner, Howard   5 6 6 5 4 5 10 8 7 56 17 39 3.50
31 Czarniecki, Jeff   5 8 4 7 4 3 6 7 5 49 8 41 3.50
31 Gucciardo, Tony   5 8 8 5 8 5 5 6 6 56 12 44 3.50
31 Benjamin, Royce   9 9 5 10 9 5 6 4 9 66 20 46 3.50
31 McNash, Mark   7 7 7 6 5 5 5 4 4 50 13 37 3.50
31 Nielsen, Finn   5 5 4 5 7 5 6 6 5 48 11 37 3.50
38 Burke, Jim   7 8 4 8 8 6 7 5 6 59 20 39 3.00
38 Ferguson, Jerry   5 8 4 5 7 5 5 6 4 49 7 42 3.00
38 Hartung, Gerd   7 7 5 6 7 5 8 4 6 55 14 41 3.00
38 Carley, Jeff   5 7 4 5 8 4 7 7 6 53 9 44 3.00
38 Beattie, Kim   5 7 5 6 5 5 5 6 4 48 6 42 3.00
43 Vanderbeek, Peter   5 8 4 6 5 5 6 7 5 51 14 37 2.00
                               
  League Total: 230 266 199 247 224 185 257 237 216 2061 462 1599 228.00
    Count: 43 43 43 43 43 43 43 43 43 43 43 43 43
  League Average: 5.3 6.2 4.6 5.7 5.2 4.3 6.0 5.5 5.0 47.93 10.74 37.19 5.30
                               
  Skins   Hole     Score                
  Esper, Doug     4     3