Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Wafffen, Tom   6 4 3 6 6 5 5 6 4 45 20 25 10.00
2 Vanderbeek, Peter   5 6 4 5 9 3 6 5 4 47 14 33 8.00
3 Franchi, Ron   6 6 4 6 5 4 5 5 4 45 11 34 7.50
3 McNash, Mark   7 7 4 8 5 4 6 5 5 51 12 39 7.50
3 Forier, Scott   5 6 3 6 7 4 7 6 5 49 9 40 7.50
3 Weiner, Howard   6 9 6 7 5 6 6 5 5 55 17 38 7.50
7 Delozier, Jack   7 5 4 6 4 5 3 6 5 45 8 37 7.00
7 King, Jerry   6 7 4 4 6 4 8 4 5 48 13 35 7.00
7 Forand, Jim   5 5 5 5 6 4 8 7 5 50 17 33 7.00
7 Foell, Tom   5 6 5 *3 4 4 5 5 5 42 4 38 7.00
11 Sweet, Paul   6 6 4 7 7 4 6 4 5 49 13 36 6.50
12 Greenwalt, Jim   6 6 3 4 5 4 6 5 5 44 9 35 6.00
12 Johnson, Jim   4 5 6 4 5 3 8 3 7 45 5 40 6.00
12 Maguire, Paul   7 5 4 5 7 3 7 8 5 51 13 38 6.00
12 Beattie, Kim   4 7 6 5 6 4 7 4 *3 46 6 40 6.00
12 Larivee, Marv   4 7 3 4 4 4 7 5 4 42 5 37 6.00
12 Gucciardo, Tony   5 6 6 6 5 5 7 5 5 50 12 38 6.00
12 David, Peter   4 5 3 6 5 5 5 3 4 40 5 35 6.00
12 Burke, Jim   6 7 4 6 6 6 5 5 7 52 20 32 6.00
20 Grindling, Tracy   6 8 4 5 5 5 7 7 7 54 14 40 5.00
20 Grabowski, Felix   8 5 5 6 5 5 8 6 5 53 15 38 5.00
22 Zink, Steve   7 7 3 6 7 3 5 4 5 47 7 40 4.00
22 Belotti, Dave   5 5 4 7 4 5 7 5 6 48 13 35 4.00
22 Joseph, Don   5 7 4 7 5 5 7 7 4 51 11 40 4.00
22 Czarniecki, Jeff   4 6 3 5 7 6 5 5 4 45 8 37 4.00
22 Carley, Jeff   5 6 4 7 8 4 5 5 5 49 9 40 4.00
22 Fitzgerald, Bruce   5 4 4 7 5 4 5 5 4 43 11 32 4.00
22 Huxley, Mike   5 7 4 7 5 4 3 4 5 44 4 40 4.00
22 Leggett, Ray   6 5 3 6 5 4 5 4 5 43 5 38 4.00
30 Anderson, David   5 5 8 8 6 7 8 5 5 57 14 43 3.50
31 Levan, Jerry   5 5 5 6 4 4 4 4 8 45 9 36 3.00
31 Keller, Bud   6 5 3 5 5 6 7 5 5 47 7 40 3.00
31 Nielsen, Finn   7 7 4 5 5 4 7 9 6 54 11 43 3.00
31 Hartung, Gerd   7 6 7 7 5 6 8 8 5 59 14 45 3.00
31 Hipsher, Herb   5 6 4 4 5 3 6 7 8 48 8 40 3.00
31 Koendarfer, Bob   7 6 6 6 5 4 5 6 4 49 6 43 3.00
31 Faultersack, Mike   8 5 3 5 6 7 8 6 6 54 12 42 3.00
38 Aikens, Allen   6 7 5 7 7 6 5 5 6 54 11 43 2.50
38 Goldsmith, John   7 9 5 6 6 5 8 5 5 56 11 45 2.50
38 Milton, Hal   6 7 6 4 5 4 5 7 6 50 10 40 2.50
38 Benjamin, Royce   9 10 8 6 5 6 8 7 5 64 20 44 2.50
42 Irwin, Ron   6 5 6 5 5 6 6 5 7 51 10 41 2.00
42 Ferguson, Jerry   6 4 3 6 6 4 9 6 6 50 7 43 2.00
44 Dewolf, Dan   5 5 5 6 6 4 5 6 6 48 10 38 6.00
44 Lewandowski, Tom 8 8 4 7 8 6 8 8 8 65 19 46 0.00
                               
  League Total: 263 275 201 259 252 208 281 247 238 2224 489 1735 217.00
    Count: 45 45 45 45 45 45 45 45 45 45 45 45 45
  League Average: 5.8 6.1 4.5 5.8 5.6 4.6 6.2 5.5 5.3 49.42 10.87 38.56 4.82
                               
  Skins   Hole     Score                
  Foell, Tom     4     3                
  Beattie, Kim     9     3