Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Huxley, Mike   4 5 4 5 4 5 4 4 4 39 7 32 9.50
1 Beattie, Kim   4 6 3 4 *3 4 5 6 4 39 6 33 9.50
3 Nielsen, Finn   6 6 3 5 5 5 8 7 4 49 12 37 8.00
3 Vanderbeek, Peter   6 6 4 5 4 4 6 5 5 45 13 32 8.00
5 Kavulich, Tom   5 5 3 5 6 4 5 5 5 43 12 31 7.50
5 Hartung, Gerd   5 5 4 7 5 4 9 6 6 51 17 34 7.50
5 Edwards, Randall   5 5 3 5 4 3 5 6 4 40 12 28 7.50
5 Levan, Jerry   9 7 3 5 4 4 5 4 5 46 9 37 7.50
9 Belotti, Dave   5 4 4 7 5 3 9 5 4 46 12 34 7.00
9 Greenwalt, Jim   7 5 3 5 5 3 5 4 4 41 9 32 7.00
9 King, Jerry   6 7 4 6 4 5 5 7 5 49 14 35 7.00
9 Dewolf, Dan   5 6 4 6 4 4 5 6 5 45 10 35 7.00
13 Zink, Steve   4 5 3 8 5 4 7 5 5 46 8 38 6.50
13 Delozier, Jack   6 8 3 8 5 4 7 7 4 52 9 43 6.50
13 Czarniecki, Jeff   6 5 5 6 5 7 4 5 5 48 8 40 6.50
13 Jaeger, Gordan   7 5 4 5 5 5 5 5 4 45 8 37 6.50
13 Foell, Tom   *3 4 4 4 4 3 5 5 4 36 4 32 6.50
13 Anderson, Mick   6 5 3 5 4 4 7 5 *3 42 6 36 6.50
19 Joseph, Don   7 9 5 6 6 4 5 8 6 56 12 44 6.00
19 Grindling, Tracy   6 6 3 7 4 4 7 4 6 47 13 34 6.00
19 Larivee, Marv   5 5 4 8 4 4 5 4 5 44 6 38 6.00
19 McNash, Mark   5 6 4 5 7 5 5 7 4 48 15 33 6.00
19 Franchi, Ron   5 5 4 4 5 6 5 6 5 45 10 35 6.00
24 Burke, Jim   7 8 3 7 6 5 6 9 5 56 19 37 5.00
24 Forand, Jim   6 6 6 7 5 5 10 6 7 58 16 42 5.00
24 Irwin, Ron   5 6 3 6 5 3 5 6 5 44 13 31 5.00
27 Anderson, David   7 6 6 8 5 5 8 4 6 55 13 42 4.00
27 Ferguson, Jerry   6 7 3 5 4 4 7 5 5 46 8 38 4.00
27 Koendarfer, Bob   6 5 3 5 4 5 4 5 6 43 7 36 4.00
27 Faultersack, Mike   6 7 3 5 5 4 5 5 6 46 12 34 4.00
31 Fitzgerald, Bruce   6 5 5 8 5 5 7 7 6 54 12 42 3.50
31 Benjamin, Royce   8 7 4 10 7 6 7 7 8 64 20 44 3.50
31 Aikens, Allen   4 6 6 7 5 4 7 4 5 48 10 38 3.50
31 Esper, Doug   5 5 3 5 4 4 6 5 5 42 8 34 3.50
31 Maguire, Paul   6 7 3 8 7 5 6 5 5 52 12 40 3.50
36 Gucciardo, Tony   4 6 5 7 5 5 6 8 6 52 14 38 3.00
36 Forier, Scott   6 5 3 6 5 4 7 5 4 45 8 37 3.00
36 Grabowski, Felix   6 8 6 6 8 6 6 4 5 55 13 42 3.00
36 Weiner, Howard   7 7 4 6 4 5 6 8 6 53 15 38 3.00
40 Mergel, Chris   6 7 5 8 5 4 7 6 4 52 10 42 2.50
40 Wafffen, Tom   7 8 4 6 4 5 9 7 4 54 18 36 2.50
40 Milton, Hal   5 9 *2 9 5 4 6 8 6 54 9 45 2.50
40 Lewandowski, Tom 7 6 3 7 6 7 8 5 6 55 17 38 2.50
44 Keller, Bud   6 6 5 6 4 6 6 6 6 51 7 44 0.50
44 Hipsher, Herb   6 7 7 7 4 4 7 7 7 56 7 49 0.50
                               
  League Total: 259 274 176 280 219 203 279 258 229 2177 500 1677 233.50
    Count: 45 45 45 45 45 45 45 45 45 45 45 45 45
  League Average: 5.8 6.1 3.9 6.2 4.9 4.5 6.2 5.7 5.1 48.38 11.11 37.27 5.19
                               
  Skins   Hole     Score                
  Foell, Tom     1     3                
  Milton, Hal     3     2                
  Beattie, Kim     5     3                
  Anderson, Mick     9     3