Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Larivee, Marv   5 6 3 4 5 3 5 4 5 40 6 34 8.50
2 Jaeger, Gordan   4 7 5 5 5 6 6 5 4 47 8 39 7.50
2 Burke, Jim   8 6 3 7 5 4 6 8 5 52 19 33 7.50
4 Zink, Steve   4 7 3 6 6 *2 5 5 3 41 8 33 7.00
4 David, Peter   6 6 3 6 4 3 5 5 4 42 7 35 7.00
4 Sweet, Paul   5 5 4 5 5 4 5 4 7 44 12 32 7.00
4 Foell, Tom   6 6 3 4 4 5 4 6 4 42 4 38 7.00
4 Grindling, Tracy   5 6 3 8 4 6 6 7 4 49 13 36 7.00
4 Anderson, Mick   5 5 4 6 4 4 5 5 5 43 6 37 7.00
10 Kavulich, Tom   5 5 4 7 5 4 7 4 4 45 12 33 6.50
10 Milton, Hal   6 8 3 5 5 5 4 8 5 49 9 40 6.50
10 Wafffen, Tom   5 5 3 5 7 3 9 8 8 53 19 34 6.50
13 Johnson, Jim   5 6 3 5 4 4 4 5 4 40 8 32 6.00
13 Irwin, Ron   7 5 3 6 5 4 5 7 5 47 13 34 6.00
13 Bongiorno, Vince   4 6 5 4 5 3 6 7 5 45 11 34 6.00
13 Ferguson, Jerry   4 5 3 5 4 5 7 6 6 45 8 37 6.00
13 Lewandowski, Tom 5 6 4 8 7 5 6 5 5 51 17 34 6.00
13 Nielsen, Finn   5 6 3 5 6 5 5 6 4 45 12 33 6.00
13 Hipsher, Herb   5 *4 4 5 5 3 4 5 4 39 7 32 6.00
13 Gordan, Fred   6 5 3 6 4 5 5 7 4 45 8 37 6.00
13 Franchi, Ron   4 5 3 7 5 6 4 6 5 45 10 35 6.00
22 Keller, Bud   5 8 4 6 6 5 5 6 4 49 7 42 5.00
22 Fitzgerald, Bruce   5 6 6 7 7 6 7 5 4 53 12 41 5.00
22 McNash, Mark   4 7 4 5 6 4 9 4 4 47 14 33 5.00
22 Maguire, Paul   7 8 3 4 *3 3 8 6 5 47 12 35 5.00
22 Esper, Doug   5 5 4 6 5 5 8 6 6 50 8 42 5.00
22 Carley, Jeff   7 7 5 6 7 4 5 7 6 54 12 42 5.00
28 Grabowski, Felix   4 8 4 4 5 4 6 7 3 45 15 30 4.00
28 King, Jerry   5 8 6 5 5 4 7 5 5 50 14 36 4.00
28 Levan, Jerry   5 8 4 8 5 3 7 5 5 50 9 41 4.00
28 Vanderbeek, Peter   8 7 5 5 4 5 5 9 5 53 13 40 4.00
28 Joseph, Don   7 6 4 6 4 4 6 5 5 47 12 35 4.00
28 Delozier, Jack   6 5 5 7 4 4 7 8 4 50 9 41 4.00
28 Koendarfer, Bob   5 5 4 5 4 6 7 *3 4 43 7 36 4.00
28 Dewolf, Dan   5 8 3 4 4 4 8 5 5 46 9 37 4.00
36 Mergel, Chris   5 7 5 6 6 4 6 8 6 53 10 43 3.50
36 Gucciardo, Tony   5 7 4 7 5 5 8 5 4 50 14 36 3.50
38 Aikens, Allen   7 5 5 5 6 5 7 5 6 51 10 41 3.00
38 Edwards, Randall   5 8 5 5 6 5 6 8 5 53 12 41 3.00
38 Forand, Jim   8 7 6 5 5 4 7 6 5 53 16 37 3.00
38 Forier, Scott   5 7 3 4 4 4 6 7 5 45 8 37 3.00
38 Greenwalt, Jim   6 7 4 6 6 4 6 6 6 51 9 42 3.00
38 Belotti, Dave   6 8 4 6 7 5 7 6 5 54 12 42 3.00
44 Leggett, Ray   5 8 6 4 4 5 7 6 6 51 5 46 2.50
44 Goldsmith, John   5 8 5 6 6 4 7 9 5 55 16 39 2.50
44 Benjamin, Royce   9 8 8 8 6 5 8 8 6 66 20 46 2.50
47 Faultersack, Mike   6 7 5 6 6 5 7 6 6 54 12 42 1.50
47 Hartung, Gerd   6 7 6 7 6 5 7 8 5 57 16 41 1.50
                               
  League Total: 265 310 199 272 246 210 297 292 235 2326 530 1796 236.50
    Count: 48 48 48 48 48 48 48 48 48 48 48 48 48
  League Average: 5.5 6.5 4.1 5.7 5.1 4.4 6.2 6.1 4.9 48.46 11.04 37.42 4.93
                               
  Skins   Hole     Score                
  Hipsher, Herb     2     4                
  Maguire, Paul     5     3                
  Zink, Steve     6     2                
  Koendarfer, Bob     8     3