Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Sweet, Paul   4 7 3 6 4 3 4 6 3 40 13 27 9.50
2 King, Jerry   6 5 4 4 5 4 4 7 6 45 14 31 8.50
3 Koendarfer, Bob   5 6 3 *3 4 4 4 7 4 40 7 33 8.00
3 Delozier, Jack   4 7 3 4 5 3 6 4 4 40 9 31 8.00
3 Burke, Jim   7 7 3 5 7 4 8 5 5 51 20 31 8.00
6 Zink, Steve   5 7 4 4 4 3 5 6 4 42 8 34 7.50
6 Irwin, Ron   5 4 6 4 4 4 6 6 4 43 15 28 7.50
6 Jaeger, Gordan   5 7 4 4 5 7 7 5 5 49 8 41 7.50
9 Franchi, Ron   4 6 5 5 7 4 5 6 5 47 10 37 7.00
9 Anderson, David   5 6 4 7 4 2 5 8 4 45 13 32 7.00
9 Benjamin, Royce   6 6 3 7 6 6 8 7 11 60 20 40 7.00
9 Forand, Jim   4 5 7 6 4 4 5 10 4 49 17 32 7.00
13 Maguire, Paul   5 7 4 7 6 3 5 6 4 47 12 35 6.50
13 Carley, Jeff   6 5 3 4 7 3 5 8 5 46 12 34 6.50
13 Esper, Doug   4 6 5 4 6 2 5 5 4 41 8 33 6.50
13 Aikens, Allen   5 4 4 4 5 3 7 5 7 44 9 35 6.50
17 Czarniecki, Jeff   4 5 *2 5 5 5 6 5 5 42 8 34 6.00
17 David, Peter   5 4 4 4 4 3 7 6 5 42 7 35 6.00
17 Joseph, Don   5 7 3 5 5 3 4 8 6 46 12 34 6.00
17 Weiner, Howard   5 7 5 5 5 3 5 5 6 46 16 30 6.00
17 Hipsher, Herb   6 5 4 5 4 3 6 5 4 42 8 34 6.00
17 Grindling, Tracy   5 7 6 5 4 4 5 6 7 49 13 36 6.00
17 Grabowski, Felix   5 6 3 8 6 4 7 8 5 52 14 38 6.00
24 Nielsen, Finn   5 6 3 6 5 5 6 5 5 46 12 34 5.00
24 Keller, Bud   4 6 4 5 4 4 8 4 5 44 7 37 5.00
24 Lewandowski, Tom 4 8 4 7 5 4 7 7 5 51 17 34 5.00
24 Edwards, Randall   6 5 3 7 4 4 6 6 5 46 12 34 5.00
24 McNash, Mark   4 6 6 5 8 5 5 5 5 49 14 35 5.00
24 Huxley, Mike   4 6 3 4 7 3 4 6 5 42 7 35 5.00
24 Greenwalt, Jim   7 6 4 5 5 4 8 4 3 46 9 37 5.00
31 Foell, Tom   6 5 3 5 *3 4 5 4 3 38 4 34 4.00
31 Gucciardo, Tony   5 6 4 6 5 4 8 6 5 49 13 36 4.00
31 Forier, Scott   7 5 3 7 4 4 4 7 5 46 8 38 4.00
34 Mergel, Chris   4 5 4 7 6 4 7 6 5 48 10 38 3.50
34 Ferguson, Jerry   6 6 4 7 7 3 5 5 3 46 8 38 3.50
36 Levan, Jerry   5 8 4 4 5 6 9 8 6 55 9 46 3.00
36 Milton, Hal   6 7 3 5 5 5 6 6 7 50 9 41 3.00
36 Faultersack, Mike   5 7 3 7 6 3 6 9 11 57 12 45 3.00
36 Johnson, Jim   6 5 4 6 8 3 6 6 6 50 8 42 3.00
40 McGaffey, Keller   4 6 6 6 7 4 5 7 4 49 10 39 2.50
40 Wafffen, Tom   6 10 6 8 6 6 10 10 6 68 19 49 2.50
40 Larivee, Marv   4 4 5 4 5 6 5 6 5 44 6 38 2.50
40 Anderson, Mick   5 5 4 5 6 4 5 5 5 44 6 38 2.50
44 Vanderbeek, Peter   6 6 5 6 8 5 5 8 5 54 13 41 2.00
44 Gordan, Fred   7 8 3 7 4 4 6 7 6 52 8 44 2.00
46 Fitzgerald, Bruce   7 5 4 7 5 5 7 7 7 54 12 42 1.50
47 Goldsmith, John   6 8 6 8 7 4 7 7 4 57 16 41 0.50
                               
  League Total: 244 285 190 259 251 187 279 295 243 2233 522 1711 242.50
    Count: 47 47 47 47 47 47 47 47 47 47 47 47 47
  League Average: 5.2 6.1 4.0 5.5 5.3 4.0 5.9 6.3 5.2 47.51 11.11 36.40 5.16
                               
  Skins   Hole     Score                
  Czarniecki, Jeff     3     2                
  Koendarfer, Bob     4     3                
  Foell, Tom     5     3