Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Grabowski, Felix   5 7 3 4 6 5 6 7 4 47 15 32 8.00
1 Ferguson, Jerry   6 5 3 5 6 4 5 7 4 45 7 38 8.00
3 Joseph, Don   5 7 4 6 5 4 5 8 4 48 11 37 7.50
3 Forier, Scott   5 6 3 6 *3 4 6 5 6 44 11 33 7.50
5 Czarniecki, Jeff   4 7 4 5 4 3 6 4 5 42 9 33 7.00
6 Huxley, Mike   4 7 4 6 7 3 5 *3 4 43 4 39 6.50
6 Burke, Jim   4 7 3 9 5 5 9 8 7 57 20 37 6.50
6 Wafffen, Tom   6 8 5 8 4 5 4 7 8 55 20 35 6.50
6 Beattie, Kim   5 5 3 5 4 4 6 6 5 43 6 37 6.50
10 Johnson, Jim   4 9 4 4 5 4 5 4 4 43 5 38 6.00
10 Carley, Jeff   4 5 5 5 8 3 6 10 4 50 9 41 6.00
10 Franchi, Ron   5 8 4 5 4 4 8 5 6 49 11 38 6.00
10 Levan, Jerry   5 6 7 5 5 3 6 7 4 48 9 39 6.00
10 Vanderbeek, Peter   6 9 5 4 5 5 5 6 6 51 14 37 6.00
10 Larivee, Marv   5 6 4 6 4 4 7 5 4 45 5 40 6.00
10 Sweet, Paul   6 6 4 5 8 4 6 5 6 50 13 37 6.00
10 Delozier, Jack   4 5 6 5 6 6 5 4 6 47 8 39 6.00
18 Nielsen, Finn   6 8 4 5 5 4 7 6 6 51 11 40 5.00
18 Grindling, Tracy   7 6 3 5 5 3 7 6 6 48 14 34 5.00
18 Fitzgerald, Bruce   3 6 3 6 6 4 9 7 7 51 11 40 5.00
18 Keller, Bud   5 5 3 5 5 3 6 6 7 45 7 38 5.00
18 Foell, Tom   4 8 3 5 6 4 7 4 5 46 4 42 5.00
18 Weiner, Howard   6 7 4 5 6 5 8 8 8 57 16 41 5.00
24 Aikens, Allen   4 8 3 8 7 3 4 8 5 50 10 40 4.00
24 Anderson, David   5 7 4 7 7 3 7 6 7 53 13 40 4.00
24 Forand, Jim   8 6 *2 8 7 4 8 8 4 55 17 38 4.00
24 Irwin, Ron   6 6 4 5 5 6 5 8 5 50 10 40 4.00
24 Greenwalt, Jim   5 5 4 5 5 4 8 8 7 51 9 42 4.00
24 Milton, Hal   4 7 4 6 7 3 7 5 5 48 10 38 4.00
30 Gucciardo, Tony   4 9 4 8 5 6 5 5 4 50 11 39 3.50
30 Gordan, Fred   5 5 3 5 7 4 6 8 6 49 9 40 3.50
30 Koendarfer, Bob   6 5 4 4 7 4 6 6 5 47 6 41 3.50
30 Esper, Doug   6 6 3 4 4 6 5 6 6 46 6 40 3.50
30 Belotti, Dave   3 6 5 6 4 4 7 7 5 47 13 34 3.50
35 Zink, Steve   5 5 3 8 5 3 5 4 6 44 7 37 3.00
35 David, Peter   4 7 3 5 5 5 5 5 4 43 5 38 3.00
37 McNash, Mark   4 8 3 4 7 5 8 7 8 54 12 42 2.50
37 Leggett, Ray   5 6 4 5 4 5 5 4 4 42 5 37 2.50
37 Faultersack, Mike   6 7 4 6 5 6 8 8 6 56 12 44 2.50
40 Anderson, Mick   5 5 6 8 6 4 7 6 4 51 5 46 2.00
40 Goldsmith, John   7 7 7 5 6 5 8 9 8 62 11 51 2.00
42 King, Jerry   5 6 4 5 6 5 5 8 5 49 13 36 0.00
42 Hartung, Gerd   5 9 8 8 7 4 8 8 6 63 14 49 0.00
                               
  League Total: 216 283 173 244 238 182 271 272 236 2115 438 1677 201.00
    Count: 43 43 43 43 43 43 43 43 43 43 43 43 43
  League Average: 5.0 6.6 4.0 5.7 5.5 4.2 6.3 6.3 5.5 49.19 10.19 39.00 4.67
                               
  Skins   Hole     Score                
  Forand, Jim     3     2                
  Forier, Scott     5     3                
  Huxley, Mike     8     3