Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Levan, Jerry   4 4 3 2 3 5 5 2 2 40 12 28 9.00
1 Laurecelle, Charlie   3 4 5 2 4 6 3 2 3 41 11 30 9.00
3 Mollahan, Joe   3 7 5 2 2 4 3 2 4 43 13 30 8.00
4 Milton, Hal   3 3 4 3 *1 4 2 4 2 40 17 23 7.50
4 Troychak, Steve   5 5 6 3 4 4 2 4 4 53 20 33 7.50
4 Ferguson, Jerry   4 6 7 3 3 3 3 3 4 43 7 36 7.50
4 Kavulich, Tom   4 4 4 2 4 4 5 2 5 45 13 32 7.50
8 Lewandowski, Tom 3 3 4 4 6 5 3 2 4 50 20 30 7.00
8 Raye, Pat   5 5 4 6 3 5 3 2 4 47 12 35 7.00
8 Maguire, Paul   3 *2 3 2 4 9 5 3 5 48 14 34 7.00
11 Ziegler, Dick   4 5 4 3 3 4 6 5 3 49 14 35 6.50
11 Hipsher, Herb   3 4 3 3 4 3 5 6 5 43 7 36 6.50
11 Schmakel, Tim   5 5 3 4 3 4 6 2 4 45 11 34 6.50
11 Wafffen, Tom   4 5 4 4 4 4 5 4 3 53 20 33 6.50
15 Weiner, Howard   7 4 3 3 5 5 6 7 4 58 17 41 6.00
15 Greenwalt, Jim   5 3 3 3 5 3 6 6 4 45 9 36 6.00
15 Aikens, Allen   3 4 4 3 4 3 3 4 2 38 10 28 6.00
15 Edwards, Randall   6 6 3 4 5 4 3 5 3 48 11 37 6.00
15 Gordan, Fred   3 4 4 4 3 5 3 5 3 42 10 32 6.00
15 Paulson, George   4 4 3 5 4 3 4 7 4 38 0 38 6.00
15 Pickard, Jim   4 6 5 5 2 6 6 1 6 55 17 38 6.00
22 Buchheister, John   3 7 3 4 4 3 4 4 3 39 4 35 5.00
22 Benjamin, Royce   3 5 6 3 3 5 6 1 4 52 20 32 5.00
22 Dennis, Tom   5 3 4 7 4 5 4 4 3 53 17 36 5.00
22 Nielsen, Finn   5 4 3 2 4 4 3 6 6 47 12 35 5.00
26 Gucciardo, Tony   5 5 4 4 3 4 4 2 4 44 11 33 4.00
26 McNash, Mark   4 7 6 4 3 7 4 4 5 54 12 42 4.00
26 Keller, Bud   5 4 4 3 3 4 4 5 6 45 8 37 4.00
26 Anderson, David   3 7 3 3 4 5 3 3 4 46 13 33 4.00
26 Belotti, Dave   3 6 3 5 3 5 3 7 6 54 15 39 4.00
26 Burke, Jim   5 5 9 5 3 6 6 3 7 65 20 45 4.00
26 Anderson, Mick   5 5 4 4 5 6 3 6 4 47 5 42 4.00
33 Zink, Steve   4 7 3 3 3 4 3 6 3 43 7 36 3.50
33 Beattie, Kim   3 6 3 4 5 4 3 6 4 43 5 38 3.50
33 Fitzgerald, Bruce   3 7 5 4 5 5 3 6 3 50 11 39 3.50
33 Forand, Jim   5 7 *2 3 3 5 7 5 2 53 17 36 3.50
37 Grindling, Tracy   4 4 5 2 5 8 3 4 4 50 13 37 3.00
37 Slater, Tom   6 4 6 5 3 3 4 4 3 46 10 36 3.00
37 Leggett, Ray   3 4 5 3 5 5 4 3 5 42 5 37 3.00
40 Vanderbeek, Peter   5 6 3 4 4 6 5 6 3 56 16 40 2.50
40 Jaeger, Gordan   3 5 3 5 4 3 5 3 4 42 8 34 2.50
40 Bongiorno, Vince   3 5 5 4 6 4 4 2 3 48 14 34 2.50
40 Franchi, Ron   5 8 3 5 4 4 6 3 4 52 12 40 2.50
40 Foell, Tom   4 7 3 3 6 5 5 4 4 44 3 41 2.50
45 Kimball, Brian   5 4 5 5 5 6 5 4 4 56 15 41 1.00
45 Faultersack, Mike   6 5 4 6 4 5 6 7 5 61 15 46 1.00
                               
  League Total: 190 230 188 170 177 214 194 186 181 2196 553 1643 230.50
    Count: 46 46 46 46 46 46 46 46 46 46 46 46 46
  League Average: 4.1 5.0 4.1 3.7 3.8 4.7 4.2 4.0 3.9 47.74 12.02 35.72 5.01
                               
  Skins   Hole     Score                
  Maguire, Paul     2     2                
  Forand, Jim     3     2                
  Milton, Hal     5     1