Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Sweet, Paul   5 4 3 3 3 4 3 6 3 48 16 32 8.50
2 Aikens, Allen   3 4 4 5 3 4 6 3 4 44 10 34 8.00
2 Buchheister, John   4 7 4 4 4 3 3 3 4 40 4 36 8.00
2 Grindling, Tracy   3 4 3 2 4 8 2 5 5 48 14 34 8.00
5 Slater, Tom   4 8 3 3 3 3 3 2 3 41 11 30 7.50
5 Troychak, Steve   3 5 4 3 3 5 3 3 5 50 20 30 7.50
5 Edwards, Randall   5 5 4 3 5 4 3 3 4 45 11 34 7.50
8 Kimball, Brian   4 5 7 3 3 5 6 3 4 53 15 38 7.00
8 Franchi, Ron   4 3 3 5 4 3 5 2 3 41 11 30 7.00
8 Zink, Steve   3 4 3 3 3 4 5 3 4 39 7 32 7.00
8 Weiner, Howard   6 5 5 3 3 4 4 4 2 50 17 33 7.00
12 Laurecelle, Charlie   4 4 3 4 4 5 5 2 5 46 12 34 6.50
12 Beattie, Kim   4 4 3 4 5 4 6 3 5 43 5 38 6.50
12 Gucciardo, Tony   7 5 3 4 3 4 5 3 4 47 11 36 6.50
12 Hipsher, Herb   4 3 4 3 4 *2 4 3 4 38 8 30 6.50
12 Keller, Bud   3 6 4 6 4 4 4 3 4 45 7 38 6.50
12 Ferguson, Jerry   3 5 2 5 4 3 4 3 3 39 8 31 6.50
12 Fitzgerald, Bruce   7 4 3 5 4 4 4 3 4 47 11 36 6.50
19 Lewandowski, Tom 6 6 4 4 5 5 5 5 2 57 19 38 6.00
19 Larivee, Marv   3 4 5 4 4 3 4 3 4 39 5 34 6.00
19 Schmakel, Tim   4 7 4 5 2 3 6 3 3 46 11 35 6.00
19 Nielsen, Finn   4 4 4 3 7 4 2 3 3 44 12 32 6.00
23 Czarniecki, Jeff   5 4 4 3 3 6 6 3 2 43 9 34 5.00
23 Dewolf, Dan   4 4 5 5 3 3 5 3 5 45 10 35 5.00
23 Forand, Jim   6 6 6 5 6 4 5 4 5 61 17 44 5.00
23 Kavulich, Tom   4 6 3 6 3 3 3 6 4 48 12 36 5.00
23 Pickard, Jim   2 5 3 7 7 4 8 3 6 59 17 42 5.00
28 Foell, Tom   5 4 3 4 4 3 4 3 4 37 3 34 4.00
28 Greenwalt, Jim   3 4 3 4 5 4 4 5 5 44 9 35 4.00
28 Belotti, Dave   4 3 2 4 4 4 6 2 4 47 16 31 4.00
31 Milton, Hal   3 5 3 5 3 5 7 4 4 53 17 36 3.50
31 Jaeger, Gordan   3 4 3 4 6 4 4 3 4 42 8 34 3.50
31 Paulson, George   4 7 3 4 4 3 5 5 4 39 0 39 3.50
31 Ziegler, Dick   4 5 5 2 3 5 4 4 6 50 14 36 3.50
35 Vanderbeek, Peter   5 5 4 5 2 6 4 5 2 52 16 36 3.00
35 Levan, Jerry   4 7 4 4 3 7 4 4 5 52 12 40 3.00
35 Benjamin, Royce   6 7 4 6 3 3 6 4 5 60 20 40 3.00
35 Anderson, Mick   4 4 4 4 4 3 5 3 4 40 5 35 3.00
39 Maguire, Paul   2 7 6 4 5 5 6 7 2 56 14 42 2.50
39 Wafffen, Tom   4 5 4 3 7 7 6 3 5 60 20 40 2.50
39 McNash, Mark   4 5 6 3 6 4 3 6 4 51 12 39 2.50
42 Raye, Pat   7 7 3 5 4 7 4 4 6 57 12 45 2.00
42 Ganiard, Tom   3 5 4 3 4 3 4 6 6 43 5 38 2.00
42 Faultersack, Mike   7 7 4 3 8 4 3 7 4 59 14 45 2.00
45 Koendarfer, Bob   4 5 3 3 4 4 4 7 5 45 6 39 1.50
                               
  League Total: 190 227 171 180 185 189 202 172 183 2133 513 1620 230.50
    Count: 45 45 45 45 45 45 45 45 45 45 45 45 45
  League Average: 4.2 5.0 3.8 4.0 4.1 4.2 4.5 3.8 4.1 47.40 11.40 36.00 5.12
                               
  Skins   Hole     Score                
  Hipsher, Herb     6     2