Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Leggett, Ray   3 *3 3 3 4 3 6 3 4 37 5 32 7.50
2 Weiner, Howard   3 4 7 3 2 4 6 5 6 54 17 37 7.00
2 Beattie, Kim   3 4 4 3 7 3 4 2 5 40 5 35 7.00
2 Hipsher, Herb   6 6 4 4 4 3 5 3 5 47 8 39 7.00
2 Czarniecki, Jeff   4 5 4 6 3 3 7 3 3 45 8 37 7.00
2 Anderson, Mick   3 4 *2 4 5 5 4 5 4 41 5 36 7.00
7 Gucciardo, Tony   4 6 4 5 7 4 4 3 3 49 11 38 6.50
7 Greenwalt, Jim   4 5 3 4 3 4 5 4 4 43 9 34 6.50
7 Mollahan, Joe   2 4 4 4 3 3 6 3 4 45 14 31 6.50
7 Troychak, Steve   5 4 5 3 7 4 5 6 2 57 20 37 6.50
7 Grindling, Tracy   4 7 3 5 3 5 5 2 6 51 13 38 6.50
7 Franchi, Ron   3 7 4 4 5 4 3 4 3 46 11 35 6.50
13 Foell, Tom   5 5 3 3 5 4 5 4 4 41 3 38 6.00
13 Forand, Jim   5 4 5 2 2 5 6 6 3 52 17 35 6.00
13 Jaeger, Gordan   4 6 5 3 4 5 4 3 4 45 8 37 6.00
13 Vanderbeek, Peter   4 8 5 3 5 7 3 4 3 55 15 40 6.00
13 Aikens, Allen   3 7 5 5 4 4 4 3 4 47 10 37 6.00
13 Gordan, Fred   4 5 4 4 5 5 4 6 4 49 10 39 6.00
13 Wafffen, Tom   3 5 3 3 3 6 6 6 7 58 20 38 6.00
20 Kimball, Brian   5 4 6 6 7 4 4 6 5 59 14 45 5.00
20 McNash, Mark   4 6 3 2 6 5 4 3 5 48 12 36 5.00
20 Paulson, George   4 5 3 4 6 4 4 4 4 38 0 38 5.00
20 Fitzgerald, Bruce   4 5 3 5 2 4 6 5 5 48 11 37 5.00
20 Dewolf, Dan   5 7 5 8 4 4 7 6 4 58 10 48 5.00
20 Buchheister, John   5 7 4 3 5 4 3 3 5 42 3 39 5.00
20 Ganiard, Tom   5 4 4 6 4 7 4 5 4 48 5 43 5.00
27 Milton, Hal   4 5 5 4 4 5 6 5 6 51 9 42 4.00
27 Pickard, Jim   *1 8 3 6 4 5 5 6 4 56 16 40 4.00
27 Ferguson, Jerry   4 4 4 4 6 6 4 5 3 47 8 39 4.00
27 Maguire, Paul   4 5 4 5 5 6 7 3 4 55 14 41 4.00
27 Koendarfer, Bob   4 4 3 6 3 *2 6 6 6 46 6 40 4.00
27 Sweet, Paul   3 8 4 4 6 4 4 6 5 52 10 42 4.00
33 Belotti, Dave   4 4 3 5 6 4 5 2 7 53 15 38 3.50
33 Levan, Jerry   6 5 3 5 3 5 5 4 4 49 11 38 3.50
33 Keller, Bud   4 4 3 6 3 6 7 4 3 47 7 40 3.50
33 Schmakel, Tim   4 6 4 5 5 5 4 3 2 47 11 36 3.50
33 Benjamin, Royce   7 4 7 5 6 6 7 4 3 65 20 45 3.50
33 Faultersack, Mike   4 5 4 3 3 6 7 5 4 54 15 39 3.50
39 Zink, Steve   2 6 5 3 2 4 5 6 5 45 7 38 3.00
39 Raye, Pat   4 5 4 5 3 7 5 *1 5 49 12 37 3.00
39 Ziegler, Dick   3 7 4 6 4 6 6 6 5 58 13 45 3.00
39 Burke, Jim   4 8 6 5 4 5 6 4 4 62 20 42 3.00
39 Kavulich, Tom   3 7 4 5 4 5 5 6 5 54 12 42 3.00
44 Slater, Tom   3 5 4 6 6 6 5 7 3 53 10 43 2.50
                               
  League Total: 172 237 179 193 192 206 223 190 188 2186 480 1706 221.00
    Count: 44 44 44 44 44 44 44 44 44 44 44 44 44
  League Average: 3.9 5.4 4.1 4.4 4.4 4.7 5.1 4.3 4.3 49.68 10.91 38.77 5.02
                               
  Skins   Hole     Score                
  Pickard, Jim     1     1                
  Leggett, Ray     2     3                
  Anderson, Mick     3     2                
  Koendarfer, Bob     6     2                
  Raye, Pat     8     1