Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Wafffen, Tom   3 3 4 5 7 6 3 3 4 54 20 34 9.00
1 Burke, Jim   3 8 3 5 4 4 7 2 3 55 20 35 9.00
3 Czarniecki, Jeff   4 4 3 5 4 *2 5 3 3 40 9 31 7.50
4 Paulson, George   4 4 3 4 4 3 3 6 3 35 1 34 7.00
4 Maguire, Paul   4 4 3 6 8 4 3 6 3 53 14 39 7.00
4 Belotti, Dave   2 *2 5 3 3 4 4 7 5 48 15 33 7.00
7 Sweet, Paul   2 5 4 3 5 4 4 5 3 46 13 33 6.50
7 Milton, Hal   3 5 3 4 4 6 6 3 4 45 9 36 6.50
7 Greenwalt, Jim   4 6 6 7 3 4 6 3 4 50 9 41 6.50
7 Faultersack, Mike   6 6 5 7 4 4 4 4 2 52 12 40 6.50
7 Aikens, Allen   3 4 4 4 5 5 3 4 4 45 11 34 6.50
7 Foell, Tom   4 4 3 3 4 3 3 5 4 36 3 33 6.50
7 Fitzgerald, Bruce   4 3 3 *2 4 4 5 6 4 44 11 33 6.50
7 Levan, Jerry   3 5 3 5 3 5 3 3 4 42 10 32 6.50
15 Leggett, Ray   4 6 3 3 4 4 4 6 4 43 5 38 6.00
15 Ferguson, Jerry   3 4 3 4 4 3 5 4 2 39 8 31 6.00
15 Vanderbeek, Peter   4 5 4 4 6 5 4 5 4 53 14 39 6.00
15 Zink, Steve   6 4 4 5 3 4 6 3 3 45 8 37 6.00
19 Forand, Jim   3 4 5 5 5 5 6 4 2 53 16 37 5.00
19 Pickard, Jim   4 6 6 7 5 6 7 5 2 62 18 44 5.00
19 Nielsen, Finn   6 6 4 4 4 4 6 5 4 52 11 41 5.00
19 Schmakel, Tim   4 5 5 5 4 4 2 6 6 49 10 39 5.00
23 Kavulich, Tom   4 4 5 3 6 5 6 5 3 51 12 39 4.00
23 Grindling, Tracy   2 8 4 5 4 7 7 4 4 56 13 43 4.00
23 Slater, Tom   5 7 3 4 4 5 5 6 4 50 9 41 4.00
23 Lewandowski, Tom 3 6 5 5 7 3 6 6 3 59 19 40 4.00
23 Beattie, Kim   4 4 3 3 5 4 4 6 4 42 5 37 4.00
28 Dennis, Tom   5 4 4 6 4 4 3 6 4 53 15 38 3.50
28 Gordan, Fred   4 4 4 5 3 4 5 6 4 46 9 37 3.50
28 Larivee, Marv   5 5 4 6 5 6 4 4 4 48 5 43 3.50
28 Hipsher, Herb   4 7 4 3 4 5 4 5 3 46 7 39 3.50
28 Franchi, Ron   4 5 *2 5 6 6 2 2 4 45 11 34 3.50
28 Gucciardo, Tony   5 7 5 6 6 5 2 6 4 55 11 44 3.50
28 Troychak, Steve   4 8 4 6 6 5 6 5 3 63 20 43 3.50
28 Anderson, Mick   4 4 4 4 3 5 5 2 3 40 6 34 3.50
36 Keller, Bud   4 5 3 5 4 5 7 3 2 45 7 38 3.00
36 Koendarfer, Bob   5 5 4 5 4 5 7 5 4 50 6 44 3.00
36 Edwards, Randall   4 7 6 4 4 4 2 6 3 50 12 38 3.00
36 Dewolf, Dan   4 5 5 7 4 4 4 5 4 49 9 40 3.00
40 Benjamin, Royce   5 5 5 8 4 9 5 4 5 66 20 46 1.00
40 McNash, Mark   5 6 4 5 5 4 8 3 5 55 12 43 1.00
                               
  League Total: 163 209 164 195 185 188 191 187 147 2010 455 1555 204.50
    Count: 41 41 41 41 41 41 41 41 41 41 41 41 41
  League Average: 4.0 5.1 4.0 4.8 4.5 4.6 4.7 4.6 3.6 49.02 11.10 37.93 4.99
                               
  Skins   Hole     Score                
  Belotti, Dave     2     2                
  Franchi, Ron     3     2                
  Fitzgerald, Bruce     4     2                
  Czarniecki, Jeff     6     2