Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Vanderbeek, Peter   3 4 2 3 5 4 5 2 4 45 15 30 8.00
2 Gordan, Fred   4 4 4 3 2 4 3 6 3 40 9 31 7.50
2 Keller, Bud   4 3 3 3 3 4 3 3 5 38 8 30 7.50
4 Milton, Hal   2 3 2 4 6 4 4 4 3 40 10 30 7.00
4 Beattie, Kim   4 7 4 4 3 6 4 3 4 44 5 39 7.00
4 Wafffen, Tom   4 5 5 4 2 4 4 5 4 53 20 33 7.00
4 Levan, Jerry   5 4 5 6 4 5 6 3 4 50 10 40 7.00
8 Jaeger, Gordan   6 5 3 3 2 4 4 5 3 42 8 34 6.50
8 Ferguson, Jerry   4 5 3 3 6 4 4 2 4 42 8 34 6.50
8 Fitzgerald, Bruce   4 6 5 5 4 4 4 2 5 48 11 37 6.50
8 Maguire, Paul   5 5 4 3 3 5 3 2 5 47 14 33 6.50
8 Forand, Jim   3 3 3 6 2 3 6 6 2 48 17 31 6.50
8 Zink, Steve   4 4 2 4 3 4 6 4 3 41 7 34 6.50
8 Raye, Pat   4 3 3 3 3 5 5 2 7 45 12 33 6.50
15 Sweet, Paul   4 7 3 3 4 3 3 7 4 49 13 36 6.00
15 Larivee, Marv   4 4 3 3 6 3 3 3 4 38 5 33 6.00
15 Grindling, Tracy   3 7 6 5 4 4 2 3 5 50 13 37 6.00
18 Laurecelle, Charlie   6 4 6 4 3 4 2 4 4 45 10 35 5.00
18 Belotti, Dave   3 4 4 6 4 4 4 3 4 49 15 34 5.00
18 Dewolf, Dan   4 6 3 3 2 7 4 3 3 43 10 33 5.00
18 Hipsher, Herb   6 4 4 3 3 4 3 2 3 39 8 31 5.00
18 Aikens, Allen   7 5 4 4 3 *2 6 5 2 47 11 36 5.00
18 Bongiorno, Vince   4 4 4 4 4 5 2 6 3 44 10 34 5.00
18 Franchi, Ron   4 4 6 4 4 4 5 6 5 51 11 40 5.00
18 Gucciardo, Tony   4 5 3 2 4 5 3 3 4 43 12 31 5.00
18 Weiner, Howard   3 4 5 6 4 4 4 2 5 51 17 34 5.00
27 Kavulich, Tom   4 4 4 3 5 6 4 3 3 47 13 34 4.00
27 Nielsen, Finn   4 5 5 4 3 3 6 2 6 47 11 36 4.00
27 Mollahan, Joe   5 4 7 4 6 4 3 3 3 49 12 37 4.00
27 Edwards, Randall   4 6 3 2 6 3 5 3 5 47 12 35 4.00
31 Koendarfer, Bob   5 4 4 4 4 3 4 5 4 43 6 37 3.50
31 Benjamin, Royce   4 7 4 3 2 6 4 6 6 58 20 38 3.50
31 Burke, Jim   2 3 7 6 4 6 5 3 3 55 20 35 3.50
31 Leggett, Ray   5 4 3 3 4 5 3 5 5 42 5 37 3.50
31 McNash, Mark   5 7 2 3 6 3 5 6 6 53 12 41 3.50
31 Anderson, Mick   3 4 3 3 3 5 4 3 4 38 6 32 3.50
37 Kimball, Brian   4 5 7 7 4 3 7 4 4 59 16 43 3.00
37 Czarniecki, Jeff   4 6 4 6 3 4 2 5 3 44 9 35 3.00
37 Anderson, David   2 6 5 6 6 5 4 2 4 51 13 38 3.00
37 Lewandowski, Tom 5 6 4 4 3 6 4 6 2 55 19 36 3.00
37 Greenwalt, Jim   6 4 4 4 5 7 5 5 4 51 9 42 3.00
42 Slater, Tom   4 4 4 4 4 4 4 7 3 45 9 36 2.50
42 Foell, Tom   5 5 4 4 4 4 6 3 4 42 3 39 2.50
                               
  League Total: 179 203 173 171 165 186 177 167 171 1998 484 1514 216.50
    Count: 43 43 43 43 43 43 43 43 43 43 43 43 43
  League Average: 4.2 4.7 4.0 4.0 3.8 4.3 4.1 3.9 4.0 46.47 11.26 35.21 5.03
                               
  Skins   Hole     Score                
  Aikens, Allen     6     2