Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Leggett, Ray   4 5 3 5 3 4 4 4 4 36 5 31 8.50
2 Grindling, Tracy   5 6 4 5 4 4 6 7 5 46 14 32 8.00
3 Slater, Tom   4 7 3 5 4 4 8 4 4 43 10 33 7.50
4 Anderson, Mick   5 6 3 4 3 3 6 4 4 38 5 33 7.00
4 Koendarfer, Bob   *3 5 3 4 4 4 5 5 4 37 7 30 7.00
4 Schmakel, Tim   4 *4 5 4 4 4 7 4 5 41 11 30 7.00
7 Levan, Jerry   5 5 4 6 5 4 6 4 4 43 11 32 6.50
7 Sweet, Paul   6 5 4 7 7 3 6 4 4 46 15 31 6.50
7 Faultersack, Mike   5 5 3 5 7 4 5 6 5 45 15 30 6.50
7 Troychak, Steve   7 9 3 7 8 5 8 6 5 58 20 38 6.50
7 Gucciardo, Tony   5 7 3 5 4 5 7 7 4 47 10 37 6.50
7 Lewandowski, Tom 6 9 5 8 5 5 6 8 5 57 18 39 6.50
7 Bongiorno, Vince   7 6 3 6 6 4 5 7 5 49 14 35 6.50
7 Larivee, Marv   6 7 5 4 5 3 6 5 4 45 5 40 6.50
15 Ziegler, Dick   6 6 3 5 6 4 7 8 5 50 14 36 6.00
15 Ganiard, Tom   4 6 3 5 5 4 4 4 4 39 5 34 6.00
15 Fitzgerald, Bruce   6 6 3 6 5 6 5 5 5 47 12 35 6.00
15 Raye, Pat   6 7 5 7 5 6 7 4 5 52 12 40 6.00
19 Forand, Jim   7 5 6 7 4 5 9 9 5 57 17 40 5.00
19 Edwards, Randall   5 6 3 6 6 6 4 9 4 49 11 38 5.00
19 Beattie, Kim   5 7 4 6 4 4 4 4 7 45 5 40 5.00
19 Jaeger, Gordan   6 5 3 6 5 4 6 7 5 47 8 39 5.00
19 Gordan, Fred   5 6 4 7 5 5 4 4 4 44 9 35 5.00
19 Pickard, Jim   7 8 4 10 4 5 7 8 4 57 18 39 5.00
19 Vanderbeek, Peter   8 8 3 5 6 5 9 5 4 53 16 37 5.00
19 Laurecelle, Charlie   6 7 3 7 7 5 4 4 *3 46 11 35 5.00
19 Dewolf, Dan   6 7 2 5 4 5 9 4 5 47 9 38 5.00
19 Weiner, Howard   6 8 4 8 6 5 7 4 5 53 17 36 5.00
29 Mollahan, Joe   5 6 5 8 5 5 7 4 6 51 13 38 4.00
29 Maguire, Paul   7 7 3 6 4 4 5 8 5 49 13 36 4.00
29 Czarniecki, Jeff   4 6 4 6 5 4 5 6 4 44 9 35 4.00
29 Foell, Tom   5 6 3 7 7 4 4 4 5 45 3 42 4.00
33 Belotti, Dave   5 6 3 7 5 4 5 7 6 48 16 32 3.50
33 Burke, Jim   6 7 4 9 7 6 9 8 6 62 20 42 3.50
33 Kavulich, Tom   6 6 6 7 7 5 7 5 5 54 12 42 3.50
33 Hipsher, Herb   6 8 3 5 7 3 5 4 6 47 7 40 3.50
33 Ferguson, Jerry   5 9 3 5 5 4 5 6 5 47 7 40 3.50
33 Kimball, Brian   5 5 5 5 8 5 5 5 6 49 15 34 3.50
33 Franchi, Ron   5 6 4 4 7 4 5 7 5 47 12 35 3.50
33 Aikens, Allen   7 6 3 7 5 4 4 4 7 47 10 37 3.50
33 Buchheister, John   5 5 3 4 4 5 4 4 5 39 4 35 3.50
42 Wafffen, Tom   6 7 5 6 6 6 9 6 7 58 20 38 3.00
42 Paulson, George   5 5 2 5 4 4 *3 4 4 36 0 36 3.00
44 Zink, Steve   4 5 3 7 5 4 9 5 5 47 7 40 2.50
44 Milton, Hal   6 5 4 7 3 5 10 7 4 51 13 38 2.50
46 Benjamin, Royce   6 10 5 6 7 4 9 10 5 62 20 42 2.00
                               
  League Total: 253 293 169 276 242 205 281 258 223 2200 525 1675 231.50
    Count: 46 46 46 46 46 46 46 46 46 46 46 46 46
  League Average: 5.5 6.4 3.7 6.0 5.3 4.5 6.1 5.6 4.8 47.83 11.41 36.41 5.03
                               
  Skins   Hole     Score                
  Koendarfer, Bob     1     3                
  Schmakel, Tim     2     4                
  Paulson, George     7     3                
  Laurecelle, Charlie     9     3