Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Levan, Jerry   5 5 3 4 4 5 7 4 3 40 12 28 9.00
1 Laurecelle, Charlie   4 5 5 *3 5 6 5 4 4 41 11 30 9.00
3 Mollahan, Joe   5 8 5 4 3 4 5 4 5 43 13 30 8.00
4 Milton, Hal   5 5 4 5 3 4 4 6 4 40 17 23 7.50
4 Troychak, Steve   7 7 6 5 6 4 5 7 6 53 20 33 7.50
4 Ferguson, Jerry   5 7 7 4 4 3 4 4 5 43 7 36 7.50
4 Kavulich, Tom   6 5 4 4 5 4 7 4 6 45 13 32 7.50
8 Lewandowski, Tom 5 5 4 6 8 5 6 5 6 50 20 30 7.00
8 Raye, Pat   6 6 4 8 4 5 5 4 5 47 12 35 7.00
8 Maguire, Paul   5 4 3 4 5 9 7 5 6 48 14 34 7.00
11 Ziegler, Dick   6 7 4 5 4 4 8 7 4 49 14 35 6.50
11 Hipsher, Herb   4 5 3 4 5 3 6 7 6 43 7 36 6.50
11 Schmakel, Tim   6 6 3 5 4 4 8 4 5 45 11 34 6.50
11 Wafffen, Tom   6 7 4 6 6 4 8 7 5 53 20 33 6.50
15 Weiner, Howard   9 6 3 5 7 5 8 9 6 58 17 41 6.00
15 Greenwalt, Jim   6 4 3 4 6 3 7 7 5 45 9 36 6.00
15 Aikens, Allen   4 5 4 4 5 3 5 5 3 38 10 28 6.00
15 Edwards, Randall   7 7 3 5 6 4 5 7 4 48 11 37 6.00
15 Gordan, Fred   4 5 4 5 4 5 5 6 4 42 10 32 6.00
15 Paulson, George   4 4 3 5 4 3 4 7 4 38 0 38 6.00
15 Pickard, Jim   6 8 5 7 4 6 8 *3 8 55 17 38 6.00
22 Buchheister, John   4 7 3 5 4 3 5 5 3 39 4 35 5.00
22 Benjamin, Royce   5 7 6 5 5 5 9 4 6 52 20 32 5.00
22 Dennis, Tom   7 5 4 9 6 5 6 6 5 53 17 36 5.00
22 Nielsen, Finn   6 5 3 4 5 4 5 8 7 47 12 35 5.00
26 Gucciardo, Tony   6 6 4 5 4 4 6 4 5 44 11 33 4.00
26 McNash, Mark   5 8 6 6 4 7 6 6 6 54 12 42 4.00
26 Keller, Bud   6 5 4 4 4 4 5 6 7 45 8 37 4.00
26 Anderson, David   5 8 3 5 5 5 5 5 5 46 13 33 4.00
26 Belotti, Dave   5 8 3 7 5 5 5 9 7 54 15 39 4.00
26 Burke, Jim   7 7 9 7 5 6 9 6 9 65 20 45 4.00
26 Anderson, Mick   6 6 4 5 5 6 4 7 4 47 5 42 4.00
33 Zink, Steve   5 8 3 4 4 4 4 7 4 43 7 36 3.50
33 Beattie, Kim   4 7 3 5 5 4 4 7 4 43 5 38 3.50
33 Fitzgerald, Bruce   4 8 5 5 6 5 5 8 4 50 11 39 3.50
33 Forand, Jim   7 9 *2 5 5 5 9 7 4 53 17 36 3.50
37 Grindling, Tracy   6 5 5 4 6 8 5 6 5 50 13 37 3.00
37 Slater, Tom   7 5 6 6 4 3 6 5 4 46 10 36 3.00
37 Leggett, Ray   4 5 5 4 5 5 5 4 5 42 5 37 3.00
40 Vanderbeek, Peter   7 8 3 6 6 6 7 8 5 56 16 40 2.50
40 Jaeger, Gordan   4 6 3 6 5 3 6 4 5 42 8 34 2.50
40 Bongiorno, Vince   5 7 5 6 7 4 6 4 4 48 14 34 2.50
40 Franchi, Ron   6 9 3 7 5 4 8 5 5 52 12 40 2.50
40 Foell, Tom   4 7 3 4 6 5 6 5 4 44 3 41 2.50
45 Kimball, Brian   7 6 5 7 7 6 7 6 5 56 15 41 1.00
45 Faultersack, Mike   8 7 4 8 6 5 8 9 6 61 15 46 1.00
                               
  League Total: 255 290 188 241 231 214 278 267 232 2196 553 1643 230.50
    Count: 46 46 46 46 46 46 46 46 46 46 46 46 46
  League Average: 5.5 6.3 4.1 5.2 5.0 4.7 6.0 5.8 5.0 47.74 12.02 35.72 5.01
                               
  Skins   Hole     Score                
  Forand, Jim     3     2                
  Laurecelle, Charlie     4     3                
  Pickard, Jim     8     3