Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Sweet, Paul   7 6 3 5 5 4 5 8 5 48 16 32 8.50
2 Aikens, Allen   4 5 4 6 4 4 8 4 5 44 10 34 8.00
2 Buchheister, John   5 7 4 5 4 3 4 4 4 40 4 36 8.00
2 Grindling, Tracy   5 6 3 4 5 8 4 7 6 48 14 34 8.00
5 Slater, Tom   5 9 3 4 4 3 5 4 4 41 11 30 7.50
5 Troychak, Steve   5 7 4 5 5 5 6 6 7 50 20 30 7.50
5 Edwards, Randall   6 6 4 4 6 4 5 5 5 45 11 34 7.50
8 Kimball, Brian   6 7 7 5 5 5 8 5 5 53 15 38 7.00
8 Franchi, Ron   5 4 3 6 5 3 7 4 4 41 11 30 7.00
8 Zink, Steve   4 5 3 4 4 4 6 4 5 39 7 32 7.00
8 Weiner, Howard   8 7 5 5 5 4 6 6 4 50 17 33 7.00
12 Laurecelle, Charlie   5 5 3 6 5 5 7 4 6 46 12 34 6.50
12 Beattie, Kim   5 5 3 5 5 4 7 4 5 43 5 38 6.50
12 Gucciardo, Tony   8 6 3 5 4 4 7 5 5 47 11 36 6.50
12 Hipsher, Herb   5 4 4 4 5 *2 5 4 5 38 8 30 6.50
12 Keller, Bud   4 7 4 7 5 4 5 4 5 45 7 38 6.50
12 Ferguson, Jerry   4 6 2 6 5 3 5 4 4 39 8 31 6.50
12 Fitzgerald, Bruce   8 5 3 6 5 4 6 5 5 47 11 36 6.50
19 Lewandowski, Tom 8 8 4 6 7 5 8 7 4 57 19 38 6.00
19 Larivee, Marv   4 5 5 5 4 3 5 4 4 39 5 34 6.00
19 Schmakel, Tim   5 8 4 6 *3 3 8 5 4 46 11 35 6.00
19 Nielsen, Finn   5 5 4 5 8 4 4 5 4 44 12 32 6.00
23 Czarniecki, Jeff   6 5 4 4 4 6 7 4 3 43 9 34 5.00
23 Dewolf, Dan   5 5 5 6 4 3 7 4 6 45 10 35 5.00
23 Forand, Jim   8 8 6 7 8 4 7 6 7 61 17 44 5.00
23 Kavulich, Tom   5 7 3 8 4 3 5 8 5 48 12 36 5.00
23 Pickard, Jim   4 7 3 9 9 4 10 5 8 59 17 42 5.00
28 Foell, Tom   5 4 3 5 4 3 5 4 4 37 3 34 4.00
28 Greenwalt, Jim   4 5 3 5 6 4 5 6 6 44 9 35 4.00
28 Belotti, Dave   6 5 2 6 6 4 8 4 6 47 16 31 4.00
31 Milton, Hal   5 7 3 7 5 5 9 6 6 53 17 36 3.50
31 Jaeger, Gordan   4 5 3 5 7 4 5 4 5 42 8 34 3.50
31 Paulson, George   4 7 3 4 4 3 5 5 4 39 0 39 3.50
31 Ziegler, Dick   6 7 5 4 4 5 6 6 7 50 14 36 3.50
35 Vanderbeek, Peter   7 7 4 7 4 6 6 7 4 52 16 36 3.00
35 Levan, Jerry   5 8 4 6 4 7 6 6 6 52 12 40 3.00
35 Benjamin, Royce   8 9 4 8 5 3 9 7 7 60 20 40 3.00
35 Anderson, Mick   5 5 4 5 4 3 6 4 4 40 5 35 3.00
39 Maguire, Paul   4 9 6 6 6 5 8 9 3 56 14 42 2.50
39 Wafffen, Tom   6 7 4 5 9 7 9 6 7 60 20 40 2.50
39 McNash, Mark   5 6 6 5 7 4 5 8 5 51 12 39 2.50
42 Raye, Pat   8 8 3 7 5 7 6 6 7 57 12 45 2.00
42 Ganiard, Tom   4 6 4 4 4 3 5 7 6 43 5 38 2.00
42 Faultersack, Mike   9 9 4 5 9 4 5 9 5 59 14 45 2.00
45 Koendarfer, Bob   5 6 3 4 5 4 5 8 5 45 6 39 1.50
                               
  League Total: 249 285 171 246 235 189 280 247 231 2133 513 1620 230.50
    Count: 45 45 45 45 45 45 45 45 45 45 45 45 45
  League Average: 5.5 6.3 3.8 5.5 5.2 4.2 6.2 5.5 5.1 47.40 11.40 36.00 5.12
                               
  Skins   Hole     Score                
  Schmakel, Tim     5     3                
  Hipsher, Herb     6     2