Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Ferguson, Jerry   7 6 3 4 4 4 4 5 5 42 8 34 8.00
2 Faultersack, Mike   6 6 3 6 5 5 5 6 5 47 15 32 7.50
2 Beattie, Kim   5 5 4 4 6 4 5 6 *3 42 5 37 7.50
2 Hipsher, Herb   6 6 5 4 4 5 5 6 5 46 8 38 7.50
2 Schmakel, Tim   4 6 4 5 5 7 6 6 4 47 11 36 7.50
6 Edwards, Randall   4 5 5 4 5 4 6 7 5 45 11 34 7.00
6 Greenwalt, Jim   4 5 5 5 5 5 7 5 4 45 9 36 7.00
6 Fitzgerald, Bruce   6 6 4 6 8 4 6 4 4 48 11 37 7.00
6 Maguire, Paul   7 6 5 4 5 *2 4 8 4 45 14 31 7.00
6 Foell, Tom   5 5 4 5 7 3 6 4 4 43 3 40 7.00
11 Weiner, Howard   8 7 5 8 4 5 8 6 6 57 17 40 6.50
11 Larivee, Marv   5 5 *2 4 4 3 5 4 5 37 5 32 6.50
13 Grindling, Tracy   4 8 6 4 6 6 5 6 5 50 13 37 6.00
13 Franchi, Ron   8 5 3 6 4 3 5 7 7 48 11 37 6.00
13 Jaeger, Gordan   6 5 4 5 4 3 5 4 4 40 8 32 6.00
13 Nielsen, Finn   6 7 6 5 4 6 5 6 6 51 12 39 6.00
13 Forand, Jim   8 7 5 7 6 4 9 4 5 55 17 38 6.00
13 Anderson, Mick   4 5 3 5 5 3 5 4 4 38 6 32 6.00
19 Czarniecki, Jeff   7 5 4 5 5 6 6 8 4 50 9 41 5.00
19 Buchheister, John   6 6 4 4 4 4 6 4 4 42 3 39 5.00
21 Kavulich, Tom   5 5 6 5 7 6 5 7 5 51 12 39 4.00
21 Levan, Jerry   4 6 4 5 5 4 8 8 4 48 12 36 4.00
21 Wafffen, Tom   5 9 7 7 8 4 8 6 6 60 20 40 4.00
21 Gordan, Fred   6 5 3 5 5 5 5 7 4 45 10 35 4.00
21 Vanderbeek, Peter   6 7 3 6 4 6 7 5 9 53 15 38 4.00
21 Benjamin, Royce   10 10 9 10 6 4 9 5 7 70 20 50 4.00
21 Dewolf, Dan   6 7 8 7 4 3 8 6 4 53 10 43 4.00
21 Ziegler, Dick   4 8 3 6 7 5 9 8 4 54 13 41 4.00
29 Kimball, Brian   7 7 4 5 6 4 8 8 5 54 15 39 3.50
29 Anderson, David   *3 8 4 5 5 5 8 6 7 51 13 38 3.50
31 Zink, Steve   5 5 5 4 6 4 6 5 5 45 7 38 3.00
31 Slater, Tom   5 8 9 6 4 5 6 5 4 52 10 42 3.00
31 Gucciardo, Tony   5 6 6 4 5 5 5 5 5 46 11 35 3.00
31 Troychak, Steve   6 9 6 7 5 5 9 5 7 59 20 39 3.00
35 Burke, Jim   7 8 6 7 7 4 9 10 6 64 20 44 2.50
35 Leggett, Ray   4 6 4 4 5 4 5 6 5 43 5 38 2.50
35 Mollahan, Joe   7 6 6 5 6 5 8 5 6 54 13 41 2.50
35 Sweet, Paul   7 6 6 5 5 7 8 6 4 54 10 44 2.50
39 Milton, Hal   6 6 5 8 5 5 8 5 6 54 9 45 2.00
                               
  League Total: 224 248 188 211 205 176 252 228 196 1928 441 1487 195.00
    Count: 39 39 39 39 39 39 39 39 39 39 39 39 39
  League Average: 5.7 6.4 4.8 5.4 5.3 4.5 6.5 5.8 5.0 49.44 11.31 38.13 5.00
                               
  Skins   Hole     Score                
  Anderson, David     1     3                
  Larivee, Marv     3     2                
  Maguire, Paul     6     2                
  Beattie, Kim     9     3