Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Leggett, Ray   4 *4 3 4 4 3 7 4 4 37 5 32 7.50
2 Weiner, Howard   5 6 7 5 4 4 8 7 8 54 17 37 7.00
2 Beattie, Kim   4 5 4 4 7 3 5 3 5 40 5 35 7.00
2 Hipsher, Herb   7 7 4 5 5 3 6 4 6 47 8 39 7.00
2 Czarniecki, Jeff   5 6 4 7 4 3 8 4 4 45 8 37 7.00
2 Anderson, Mick   4 5 *2 5 5 5 5 6 4 41 5 36 7.00
7 Gucciardo, Tony   5 7 4 6 8 4 6 5 4 49 11 38 6.50
7 Greenwalt, Jim   5 6 3 5 4 4 6 5 5 43 9 34 6.50
7 Mollahan, Joe   4 6 4 6 4 3 8 5 5 45 14 31 6.50
7 Troychak, Steve   7 6 5 5 9 4 8 9 4 57 20 37 6.50
7 Grindling, Tracy   6 8 3 7 4 5 7 4 7 51 13 38 6.50
7 Franchi, Ron   4 8 4 5 6 4 5 6 4 46 11 35 6.50
13 Foell, Tom   5 5 3 4 5 4 6 5 4 41 3 38 6.00
13 Forand, Jim   7 6 5 4 4 5 8 8 5 52 17 35 6.00
13 Jaeger, Gordan   5 7 5 4 5 5 5 4 5 45 8 37 6.00
13 Vanderbeek, Peter   6 10 5 5 7 7 5 6 4 55 15 40 6.00
13 Aikens, Allen   4 8 5 6 5 4 6 4 5 47 10 37 6.00
13 Gordan, Fred   5 6 4 5 6 5 6 7 5 49 10 39 6.00
13 Wafffen, Tom   5 7 3 5 5 6 9 9 9 58 20 38 6.00
20 Kimball, Brian   7 6 6 8 8 4 6 8 6 59 14 45 5.00
20 McNash, Mark   5 7 3 4 7 5 6 5 6 48 12 36 5.00
20 Paulson, George   4 5 3 4 6 4 4 4 4 38 0 38 5.00
20 Fitzgerald, Bruce   5 6 3 6 3 4 8 7 6 48 11 37 5.00
20 Dewolf, Dan   6 8 5 9 5 4 9 7 5 58 10 48 5.00
20 Buchheister, John   5 7 4 4 5 4 4 4 5 42 3 39 5.00
20 Ganiard, Tom   6 5 4 7 4 7 5 6 4 48 5 43 5.00
27 Milton, Hal   5 6 5 5 5 5 7 6 7 51 9 42 4.00
27 Pickard, Jim   3 10 3 8 6 5 7 8 6 56 16 40 4.00
27 Ferguson, Jerry   5 5 4 5 7 6 5 6 4 47 8 39 4.00
27 Maguire, Paul   6 7 4 7 6 6 9 5 5 55 14 41 4.00
27 Koendarfer, Bob   5 5 3 7 4 *2 7 7 6 46 6 40 4.00
27 Sweet, Paul   4 9 4 5 7 4 6 7 6 52 10 42 4.00
33 Belotti, Dave   6 6 3 7 8 4 7 4 8 53 15 38 3.50
33 Levan, Jerry   7 6 3 6 4 5 7 6 5 49 11 38 3.50
33 Keller, Bud   5 5 3 7 4 6 8 5 4 47 7 40 3.50
33 Schmakel, Tim   5 7 4 6 6 5 6 5 *3 47 11 36 3.50
33 Benjamin, Royce   9 6 7 7 8 6 10 7 5 65 20 45 3.50
33 Faultersack, Mike   6 7 4 5 5 6 9 7 5 54 15 39 3.50
39 Zink, Steve   3 7 5 4 3 4 6 7 6 45 7 38 3.00
39 Raye, Pat   5 6 4 7 4 7 7 3 6 49 12 37 3.00
39 Ziegler, Dick   5 8 4 8 5 6 8 8 6 58 13 45 3.00
39 Burke, Jim   6 10 6 7 6 5 9 7 6 62 20 42 3.00
39 Kavulich, Tom   4 8 4 7 5 5 7 8 6 54 12 42 3.00
44 Slater, Tom   4 6 4 7 7 6 7 8 4 53 10 43 2.50
                               
  League Total: 228 291 179 254 239 206 298 260 231 2186 480 1706 221.00
    Count: 44 44 44 44 44 44 44 44 44 44 44 44 44
  League Average: 5.2 6.6 4.1 5.8 5.4 4.7 6.8 5.9 5.3 49.68 10.91 38.77 5.02
                               
  Skins   Hole     Score                
  Leggett, Ray     2     4                
  Anderson, Mick     3     2                
  Koendarfer, Bob     6     2                
  Schmakel, Tim     9     3