Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Wafffen, Tom   5 5 4 7 9 6 6 6 6 54 20 34 9.00
1 Burke, Jim   5 10 3 7 6 4 10 5 5 55 20 35 9.00
3 Czarniecki, Jeff   5 5 3 6 5 *2 6 4 4 40 9 31 7.50
4 Paulson, George   4 4 3 4 4 3 4 6 3 35 1 34 7.00
4 Maguire, Paul   6 6 3 8 9 4 5 8 4 53 14 39 7.00
4 Belotti, Dave   4 4 5 5 5 4 6 9 6 48 15 33 7.00
7 Sweet, Paul   4 6 4 5 6 4 6 7 4 46 13 33 6.50
7 Milton, Hal   4 6 3 5 5 6 7 4 5 45 9 36 6.50
7 Greenwalt, Jim   5 7 6 8 4 4 7 4 5 50 9 41 6.50
7 Faultersack, Mike   7 7 5 9 5 4 6 6 3 52 12 40 6.50
7 Aikens, Allen   4 5 4 5 6 5 5 6 5 45 11 34 6.50
7 Foell, Tom   4 4 3 4 4 3 4 6 4 36 3 33 6.50
7 Fitzgerald, Bruce   5 4 3 *3 5 4 7 8 5 44 11 33 6.50
7 Levan, Jerry   4 6 3 6 4 5 5 4 5 42 10 32 6.50
15 Leggett, Ray   5 7 3 4 4 4 5 7 4 43 5 38 6.00
15 Ferguson, Jerry   4 5 3 5 5 3 6 5 3 39 8 31 6.00
15 Vanderbeek, Peter   6 7 4 6 7 5 6 7 5 53 14 39 6.00
15 Zink, Steve   7 5 4 6 4 4 7 4 4 45 8 37 6.00
19 Forand, Jim   5 6 5 7 7 5 8 6 4 53 16 37 5.00
19 Pickard, Jim   6 8 6 9 7 6 9 7 4 62 18 44 5.00
19 Nielsen, Finn   7 7 4 5 5 4 8 7 5 52 11 41 5.00
19 Schmakel, Tim   5 6 5 6 5 4 4 7 7 49 10 39 5.00
23 Kavulich, Tom   5 5 5 5 7 5 8 7 4 51 12 39 4.00
23 Grindling, Tracy   4 9 4 7 5 7 9 6 5 56 13 43 4.00
23 Slater, Tom   6 8 3 5 5 5 6 7 5 50 9 41 4.00
23 Lewandowski, Tom 5 8 5 7 9 3 9 8 5 59 19 40 4.00
23 Beattie, Kim   5 5 3 4 5 4 5 7 4 42 5 37 4.00
28 Dennis, Tom   7 6 4 8 6 4 5 8 5 53 15 38 3.50
28 Gordan, Fred   5 5 4 6 4 4 6 7 5 46 9 37 3.50
28 Larivee, Marv   6 6 4 7 5 6 5 5 4 48 5 43 3.50
28 Hipsher, Herb   5 8 4 4 5 5 5 6 4 46 7 39 3.50
28 Franchi, Ron   5 6 *2 6 7 6 4 4 5 45 11 34 3.50
28 Gucciardo, Tony   6 8 5 7 7 5 4 8 5 55 11 44 3.50
28 Troychak, Steve   6 10 4 8 8 5 9 8 5 63 20 43 3.50
28 Anderson, Mick   5 5 4 5 4 5 6 *3 3 40 6 34 3.50
36 Keller, Bud   5 6 3 6 5 5 8 4 3 45 7 38 3.00
36 Koendarfer, Bob   6 6 4 6 5 5 8 6 4 50 6 44 3.00
36 Edwards, Randall   5 8 6 6 5 4 4 8 4 50 12 38 3.00
36 Dewolf, Dan   5 6 5 8 5 4 5 6 5 49 9 40 3.00
40 Benjamin, Royce   7 7 5 10 6 9 8 7 7 66 20 46 1.00
40 McNash, Mark   6 7 4 7 6 4 10 5 6 55 12 43 1.00
                               
  League Total: 215 259 164 252 230 188 261 253 188 2010 455 1555 204.50
    Count: 41 41 41 41 41 41 41 41 41 41 41 41 41
  League Average: 5.2 6.3 4.0 6.1 5.6 4.6 6.4 6.2 4.6 49.02 11.10 37.93 4.99
                               
  Skins   Hole     Score                
  Franchi, Ron     3     2                
  Fitzgerald, Bruce     4     3                
  Czarniecki, Jeff     6     2                
  Anderson, Mick     8     3