Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Benjamin, Royce   7 10 7 5 6 6 9 9 7 66 20 46 1.50
2 Burke, Jim   6 8 8 8 7 5 9 7 7 65 20 45 3.50
3 Goetz, Jerry   6 9 8 8 7 5 6 8 5 62 15 47 3.50
4 Kimball, Brian   5 6 5 6 9 3 9 9 4 56 17 39 7.00
4 Maguire, Paul   8 7 5 4 8 5 6 8 5 56 15 41 3.00
6 Weiner, Howard   7 6 5 7 5 5 9 5 6 55 17 38 5.00
7 Beauliu, Steve   7 6 4 7 7 3 7 8 5 54 17 37 3.50
8 Jaeger, Gordan   6 5 5 5 5 4 9 8 6 53 9 44 3.00
9 Vanderbeek, Peter   7 4 5 5 6 4 9 7 5 52 10 42 2.50
9 McNash, Mark   6 5 3 8 8 4 5 8 5 52 16 36 4.00
9 Ziegler, Dick   7 6 4 6 5 4 8 7 5 52 13 39 5.00
12 Gordan, Fred   5 6 5 6 6 4 6 8 5 51 9 42 3.50
12 Aikens, Allen   7 6 5 7 4 4 7 6 5 51 9 42 3.50
12 Byer, Tim   6 6 4 4 5 5 9 6 6 51 16 35 6.50
15 Schmakel, Tim   8 5 3 6 4 3 7 9 5 50 13 37 3.50
16 Raye, Pat   8 8 4 6 5 5 4 4 5 49 15 34 4.00
16 Swink, Art   6 5 6 6 6 3 7 5 5 49 11 38 3.00
18 Franchi, Ron   5 7 4 4 7 4 5 7 5 48 11 37 3.00
18 Evans, Joe   8 7 4 5 6 5 4 5 4 48 9 39 3.50
18 Czarniecki, Jeff   5 8 3 6 7 5 5 4 5 48 7 41 5.00
18 Nielsen, Finn   5 6 4 7 4 4 5 7 6 48 13 35 7.00
18 Greenwalt, Jim   8 6 3 4 6 4 9 5 3 48 9 39 6.50
18 Slater, Tom   4 7 4 5 7 4 6 8 3 48 10 38 6.50
24 Hipsher, Herb   7 4 4 4 5 5 6 5 7 47 8 39 6.50
24 Koendarfer, Bob   5 6 3 4 6 3 7 8 5 47 8 39 6.50
26 Kay, Tony   7 5 4 5 5 4 5 7 4 46 11 35 6.50
26 Levan, Jerry   5 7 5 4 5 4 8 4 4 46 10 36 4.00
26 Kavulich, Tom   6 6 4 4 5 5 7 4 5 46 12 34 7.00
26 Myers, John   5 6 3 6 7 5 5 4 5 46 7 39 5.00
26 Faultersack, Mike   6 6 3 6 4 4 6 5 6 46 14 32 8.50
26 Seemann, John   6 5 5 4 4 6 *3 7 6 46 9 37 4.00
26 Laurecelle, Charlie   5 7 4 5 6 4 5 5 5 46 13 33 7.50
33 Ganiard, Tom   6 4 4 6 5 5 6 4 5 45 5 40 6.00
33 Anderson, David   5 5 *2 6 7 4 5 5 6 45 12 33 7.50
35 Mollahan, Joe   5 7 4 4 5 5 6 4 4 44 16 28 6.00
35 Ferguson, Jerry   4 5 6 4 6 3 7 5 4 44 8 36 7.00
37 Friel, Jim   4 4 4 5 3 6 7 5 5 43 6 37 5.00
38 Anderson, Mick   4 7 3 5 4 4 5 5 5 42 5 37 5.00
38 Keller, Bud   6 4 3 4 5 4 7 4 5 42 7 35 5.00
40 Larivee, Marv   6 4 3 5 5 3 5 6 4 41 6 35 6.00
40 Zink, Steve   *3 5 3 5 5 3 5 7 5 41 9 32 6.50
40 Foell, Tom   4 6 3 4 3 3 6 8 4 41 4 37 6.00
43 Buchheister, John   5 4 5 4 4 3 5 5 4 39 4 35 7.50
                               
                               
  Skins   Hole     Score                
  Zink, Steve     1     3                
  Anderson, David     3     2                
  Seemann, John     7     3