Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Benjamin, Royce   7 8 4 7 8 5 6 4 5 54 20 34 5.00
1 Goetz, Jerry   6 7 4 7 6 4 8 6 6 54 15 39 3.50
3 Kimball, Brian   5 9 4 6 6 4 6 8 5 53 17 36 5.00
4 Beauliu, Steve   5 6 6 8 6 5 5 6 5 52 18 34 4.00
5 Nielsen, Finn   5 5 4 5 6 4 9 7 5 50 13 37 6.50
5 Grindling, Tracy   7 8 4 5 4 3 7 7 5 50 14 36 4.00
7 Franchi, Ron   5 5 7 4 5 5 8 5 5 49 11 38 6.00
7 Evans, Joe   4 6 7 8 4 5 5 5 5 49 9 40 6.00
9 Ferguson, Jerry   7 7 3 4 4 5 7 5 5 47 8 39 3.50
9 Ziegler, Dick   6 6 5 6 6 3 5 5 5 47 13 34 6.00
9 Larivee, Marv   4 6 4 7 5 5 8 4 4 47 6 41 2.50
12 Kavulich, Tom   5 5 4 6 5 5 4 8 4 46 12 34 7.00
12 Keller, Bud   5 7 4 6 5 4 5 6 4 46 6 40 3.00
12 Leggett, Ray   6 7 4 6 4 4 5 5 5 46 6 40 3.00
12 Delozier, Jack   5 5 5 5 6 5 5 5 5 46 7 39 4.00
12 Greenwalt, Jim   5 6 3 5 7 3 6 6 5 46 9 37 6.00
12 Slater, Tom   4 5 2 7 6 7 5 5 5 46 10 36 4.00
18 Kay, Tony   5 6 3 8 4 4 4 6 5 45 11 34 7.00
18 Foell, Tom   6 8 3 5 5 3 4 4 7 45 3 42 4.00
20 Levan, Jerry   5 8 3 6 4 6 4 4 4 44 10 34 6.00
21 Koendarfer, Bob   6 4 4 6 4 3 5 6 5 43 8 35 7.00
21 Zink, Steve   5 6 4 7 4 4 4 4 5 43 8 35 5.00
23 Paulson, George   4 6 3 6 5 3 6 5 4 42 2 40 3.00
23 Friel, Jim   5 5 3 6 4 4 6 5 4 42 6 36 6.50
23 Dewolf, Dan   4 6 3 5 5 4 5 5 5 42 10 32 9.00
26 Myers, John   4 5 2 5 5 3 5 5 5 39 7 32 8.00
26 Buchheister, John   6 4 2 5 4 4 6 4 4 39 4 35 7.50
28 Ganiard, Tom   4 6 3 4 4 4 *3 6 4 38 5 33 6.00
                               
                               
  Skins   Hole     Score                
  Ganiard, Tom     7     3