Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Burke, Jim   8 7 6 8 6 5 10 10 7 67 20 47 2.50
2 Goetz, Jerry   8 8 7 10 6 7 7 7 5 65 15 50 1.50
3 Benjamin, Royce   7 6 6 9 9 5 10 7 5 64 20 44 4.00
4 Beauliu, Steve   6 7 5 7 7 5 10 9 6 62 17 45 2.00
5 Weiner, Howard   9 11 6 6 7 4 7 4 7 61 17 44 4.00
5 Troychak, Steve   5 7 4 6 6 7 11 8 7 61 20 41 5.00
7 Byer, Tim   6 6 7 6 7 4 10 8 5 59 16 43 3.50
8 Maguire, Paul   7 7 4 6 9 4 9 7 5 58 15 43 6.00
9 Dennis, Tom   6 9 6 7 7 4 5 8 5 57 17 40 3.00
10 Kavulich, Tom   7 6 6 5 6 8 7 6 5 56 12 44 3.00
11 Kimball, Brian   8 6 6 6 6 5 8 5 5 55 9 46 1.00
12 Laurecelle, Charlie   8 7 4 5 6 6 8 5 5 54 13 41 6.00
12 Swink, Art   5 7 4 8 6 6 7 6 5 54 11 43 2.00
14 McNash, Mark   5 6 4 9 4 8 5 6 5 52 15 37 8.50
14 Anderson, David   5 8 4 7 5 4 6 8 5 52 12 40 4.00
14 Faultersack, Mike   5 9 4 8 5 5 7 5 4 52 14 38 6.50
17 Grindling, Tracy   5 6 3 8 6 4 7 5 7 51 12 39 4.00
17 Czarniecki, Jeff   6 7 6 7 5 4 4 5 7 51 7 44 2.50
17 Ziegler, Dick   6 7 4 7 4 4 6 7 6 51 13 38 3.50
17 Vanderbeek, Peter   6 6 5 6 6 4 8 6 4 51 10 41 3.50
21 Mollahan, Joe   5 7 6 5 6 5 5 6 5 50 16 34 6.00
22 Schmakel, Tim   5 6 4 4 9 4 7 5 3 47 9 38 5.00
22 Delozier, Jack   7 5 3 6 3 6 6 6 5 47 7 40 3.50
24 Nielsen, Finn   6 6 4 5 5 3 7 5 5 46 13 33 8.00
24 Levan, Jerry   5 5 4 5 5 3 8 6 5 46 10 36 7.00
24 Kay, Tony   5 7 4 4 5 4 6 4 7 46 11 35 4.00
24 Franchi, Ron   6 5 5 6 4 4 7 4 5 46 10 36 3.50
24 Greenwalt, Jim   4 7 6 5 5 4 5 4 6 46 9 37 2.50
29 Keller, Bud   6 6 4 *3 8 5 5 5 3 45 6 39 6.50
29 Myers, John   4 7 4 6 4 4 5 6 5 45 7 38 4.00
29 Zink, Steve   8 6 4 5 5 3 4 6 4 45 8 37 5.00
32 Fitzgerald, Bruce   6 5 4 5 4 4 5 6 5 44 13 31 6.50
32 Evans, Joe   6 9 3 5 4 4 5 4 4 44 10 34 9.00
34 Aikens, Allen   5 5 3 7 6 3 5 5 4 43 9 34 8.00
34 Larivee, Marv   7 5 4 4 5 5 4 4 5 43 6 37 7.00
34 Koendarfer, Bob   5 7 *2 5 3 3 6 8 4 43 8 35 6.50
37 Slater, Tom   6 5 3 5 3 5 5 4 6 42 10 32 6.00
37 Foell, Tom   4 7 3 5 4 4 5 6 4 42 3 39 7.50
39 Gordan, Fred   6 5 4 4 4 4 5 4 5 41 9 32 7.50
39 Anderson, Mick   4 5 4 4 4 4 6 5 5 41 5 36 7.50
39 Buchheister, John   5 5 4 4 4 4 6 5 4 41 3 38 6.50
39 Hipsher, Herb   5 5 3 5 4 5 5 5 4 41 8 33 7.00
39 Ferguson, Jerry   4 4 3 4 6 5 5 4 6 41 8 33 6.00
39 Friel, Jim   5 5 3 6 4 4 6 4 4 41 5 36 6.00
45 Paulson, George   5 4 3 4 4 4 4 5 4 37 2 35 4.00
                               
                               
  Skins   Hole     Score                
  Koendarfer, Bob     3     2                
  Keller, Bud     4     3