Heathers 9-W/R   1 2 3 4 5 6 7 8 9        
    W-Par: 4 5 3 4 4 3 4 4 4 Gross   Net  
Pos Player R-Par: 4 5 3 4 4 3 4 4 4 Score Hcp Score Points
1 Benjamin, Royce   7 11 9 8 8 9 11 9 6 78 20 58 1.50
2 Burke, Jim   10 10 9 10 6 6 12 9 4 76 20 56 2.00
3 Nielsen, Finn   10 6 6 9 6 5 9 9 5 65 13 52 4.00
4 Goetz, Jerry   6 7 7 8 7 4 6 7 6 58 15 43 3.50
5 Byer, Tim   6 5 4 11 6 7 6 7 5 57 16 41 8.00
6 Beauliu, Steve   7 8 3 8 6 7 6 7 4 56 17 39 5.00
7 Hipsher, Herb   7 7 4 6 6 6 5 8 6 55 7 48 2.00
7 Vanderbeek, Peter   5 6 5 9 8 3 6 8 5 55 10 45 3.00
7 Faultersack, Mike   7 10 4 5 6 6 8 5 4 55 14 41 4.00
10 Larivee, Marv   6 5 4 6 7 7 5 8 6 54 6 48 6.00
11 Czarniecki, Jeff   8 4 4 4 9 4 5 10 5 53 7 46 6.00
11 Dewolf, Dan   7 7 4 7 5 4 5 7 7 53 10 43 3.50
11 Schmakel, Tim   6 6 6 5 4 3 8 10 5 53 9 44 5.00
14 Jaeger, Gordan   7 6 3 6 5 5 7 8 5 52 9 43 3.00
14 Ziegler, Dick   7 5 6 4 6 4 6 8 6 52 13 39 3.50
14 Kimball, Brian   5 7 3 5 6 4 9 8 5 52 9 43 3.00
14 Grindling, Tracy   8 4 5 8 5 3 9 6 4 52 12 40 6.50
18 Levan, Jerry   8 5 5 4 6 4 10 5 4 51 10 41 5.00
18 Slater, Tom   5 5 3 6 6 6 8 8 4 51 10 41 5.00
18 Franchi, Ron   6 7 4 8 6 4 6 6 4 51 10 41 5.00
21 Myers, John   7 5 4 7 5 4 6 8 4 50 6 44 3.00
21 Ferguson, Jerry   6 5 3 6 5 5 7 6 7 50 8 42 5.00
21 Anderson, David   6 6 3 7 7 3 7 7 4 50 11 39 2.50
21 McNash, Mark   5 7 6 5 6 4 8 5 4 50 16 34 3.50
21 Fitzgerald, Bruce   6 8 3 6 6 4 7 5 5 50 13 37 5.00
26 Evans, Joe   6 6 3 7 5 5 7 5 5 49 10 39 6.00
26 Kay, Tony   6 6 7 4 4 5 5 7 5 49 11 38 6.50
28 Kavulich, Tom   5 5 4 5 6 3 10 6 4 48 11 37 7.00
28 Delozier, Jack   8 5 5 4 5 5 6 6 4 48 7 41 4.00
28 Pickard, Jim   6 6 6 8 4 7 4 4 *3 48 12 36 6.50
28 Koendarfer, Bob   6 6 5 7 4 4 6 6 4 48 9 39 4.00
28 Laurecelle, Charlie   6 7 3 4 6 4 6 5 7 48 9 39 3.50
33 Swink, Art   7 4 4 5 7 4 7 4 5 47 11 36 6.50
33 Greenwalt, Jim   5 7 4 6 4 4 5 7 5 47 8 39 6.50
33 Dennis, Tom   7 6 4 6 5 4 5 4 6 47 18 29 6.50
36 Aikens, Allen   6 7 4 6 5 *2 5 7 4 46 9 37 3.50
37 Buchheister, John   7 5 4 4 4 5 8 *3 4 44 3 41 4.00
37 Zink, Steve   8 6 2 5 6 3 5 4 5 44 9 35 8.00
37 Keller, Bud   5 5 3 5 6 4 6 6 4 44 6 38 7.00
40 Ganiard, Tom   4 5 3 5 5 4 4 7 5 42 5 37 7.00
40 Friel, Jim   4 7 4 5 5 3 4 5 5 42 5 37 7.00
42 Foell, Tom   4 4 4 4 3 4 5 7 4 39 4 35 7.50
42 Paulson, George   4 5 4 4 5 4 5 4 4 39 2 37 5.00
44 Anderson, Mick   5 5 2 5 3 4 4 5 4 37 5 32 7.50
                               
                               
  Skins   Hole     Score                
  Aikens, Allen     6     2                
  Buchheister, John     8     3                
  Pickard, Jim     9     3