Team Golfer Handicap Home Phone Work Phone
1 Buchheister, John 4 952-0687 810 751-3950
1 Aikens, Allen 8 454-8250  
2 Paulson, George 2    
2 Dennis, Tom 16    
3 Leggett, Ray 7    
3 Zink, Steve 8 299-9040 593-7702
4 Keller, Bud 7 745-5815 646-7440
4 Levan, Jerry 10 723-1819  
5 Hipsher, Herb 8 644-9063 433-7756
5 Ferguson, Jerry 8 332-3058 343-5443 car
6 Dewolf, Dan 13 253-1188  
6 Myers, John 6    
7 Cumberland, Glenn 4    
7 Franchi, Ron 10    
8 Friel, Jim 0    
8 Swink, Art 0    
9 Worsley, Dan 7 363-3796 800 800-8090
9 Soma, Tom 8 253-0546  
10 Anderson, Mick 5 253-9491  
10 Larivee, Marv 6 333-0847  
11 Delozier, Jack 7 335-2121  
11 Jaeger, Gordan 8 333-7461  
12 Kay, Tony 10 334-0375  
12 Evans, Joe 15    
13 Beauliu, Steve 16 363-3266  
13 Byer, Tim 16 219-7020  
14 Larkin, Mick 11 335-4454 313 7751535
14 Anderson, David 11 526-0133 952-5708
15 Greenwalt, Jim 7 333-2323  
15 Faultersack, Mike 14 335-3146  
16 Fitzgerald, Bruce 15    
16 McNash, Mark 16    
17 Ziegler, Dick 11 626-1256  
17 Weiner, Howard 16 333-3834  
18 Czarniecki, Jeff 7    
18 Kavulich, Tom 10    
19 Seemann, John 10 745-0878  
19 Troychak, Steve 0 8555456  
20 Polasky, John 4    
20 Van De Velde, Dick 8 338-0808  
21 Gordan, Fred 10 338-8777 258-6600
21 Kickham, Ed 13 333-4976  
22 Garrity, Bob 18    
22 Morford, Don 19    
23 Burke, Jim 20 253-1722  
23 Benjamin, Royce 20    
24 Nielsen, Finn 0 852-6065  
24 Koendarfer, Bob 11 288-1667  
25 Mollahan, Joe 15 745-5657  
25 Raye, Pat 15 852-0013  
26 Graves, Larry 0    
26 Rutherford, Tom 0    
         
Substitutes      
s6 6, PartnerSub 6    
s7 7, Partner Sub 7    
s8 4, PartnerSub 5    
s9 5, PartnerSub 5    
s10 10, PartnerSub 12    
s11 11, PartnerSub 10    
s12 12, PartnerSub 14    
s13 13, PartnerSub 13    
s14 14, PartnerSub 16    
s15 15, PartnerSub 11    
s16 16, PartnerSub 18    
s17 17, PartnerSub 16    
s18 11-, PartnerSub 9    
s19 11-, PartnerSub 10    
s20 20, PartnerSub 20    
s21 20-, PartnerSub 8    
s22 3, PartnerSub 4    
s23 Beasley, Keith 13 645-9713  
s24 Brassert, Maury 20 642-7735  
s25 Boden, Don 7 338-1882  
s26 Bower, John 9    
s28 Bryan, Phil 18 745-8663  
s30 Crowe, Marv 20 333-7861  
s31 Declerk, Dennis 20    
s32 Dorn, Dennis 16 334-9612  
s33 Downey, Kevin 0   644-4800
s34 Doyle, Chip 2 737-0553  
s35 Duensing, George 17 253-0072 253-1754
s36 Dunn, Marcel 15 335-4981  
s37 Esper, Doug 5 335-1471  
s38 Ferguson, Otis 5 855-5407  
s40 Gartner, Ralph 7 952-5951  
s41 Gawtrop, Bill 19 641-1787  
s42 Glime, Mike 14    
s44 Gucciardo, Tony 0    
s45 Hardy, Jim 14    
s46 Jackson, John 10    
s47 Maslyn, Mike 12 540-2008  
s48 McCormick, Mike 15 642-4571  
s49 McKee, Jon 15 299-7856  
s50 Miller, Allan 0 641-9458  
s51 Monahan, Larry 0 642-1705 640-7275
s52 Morrell, Norm 20 334-8978  
s53 Olson, Kirk 15 253-0340 316-2094bp
s54 Potter, John 17 338-0288  
s55 Quigley, Pat 16 253-1608  
s56 Reed, Forrest 19 333-7333  
s57 Rhame, Rob 9 810 423-2717 248 874-6080
s58 Roberts, John 12 647-3064  
s59 Russell, Tom 0 333-1985  
s60 Seifert, Bob 15 754-3840  
s61 Stegemen, Tom 7 425-8801  
s62 Warner, David 11 683-0016 313 904-8394
s63 Whitman, Alan 0    
s64 Wilkinson, John 3 649-2864 822-4000
s66 Young-Kim, Dr. 17 334-3713  
s67 Foell, Tom 3 258-5624  
s68 Fortuna, John 0 594-9394 723-1410
s69 Goetz, Jerry 15 333-2439  
s70 Shoemaker, Chuck 11    
s71 Madley, Mike 9 689-7078  
s72 Ganiard, Tom 5 644-2091